Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/10058
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Orellana, Mariana Dominga | - |
dc.contributor.author | Bersten, Melina C. | - |
dc.date.accessioned | 2023-04-24T13:39:14Z | - |
dc.date.available | 2023-04-24T13:39:14Z | - |
dc.date.issued | 2022-11 | - |
dc.identifier.uri | http://rid.unrn.edu.ar/handle/20.500.12049/10058 | - |
dc.language.iso | en | es_ES |
dc.relation.uri | https://congresos.unlp.edu.ar/iar60ws/program/ | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | - |
dc.title | Supernovae radio emission | es_ES |
dc.type | Objeto de conferencia | es_ES |
dc.rights.license | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | - |
dc.description.filiation | Orellana, Mariana D. Universidad Nacional de Río Negro. Río Negro; Argentina. | es_ES |
dc.description.filiation | Bersten, Melina C. Instituto de Astrofísica de La Plata. Buenos Aires; Argentina | es_ES |
dc.subject.keyword | supernovas | es_ES |
dc.subject.keyword | radioastronomia | es_ES |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_ES |
dc.subject.materia | Astronomía | es_ES |
dc.origin.lugarDesarrollo | Universidad Nacional de Río Negro | es_ES |
dc.description.resumen | Supernovae are powerful stellar explosions that mark the final stage in the evolution of some stars. They are extremely luminous events that can be detected out to cosmological distances. Their study has an intricate connection with various astrophysical topics, and therefore they have deserved large investments in terms of observational campaigns. We study them from a complementary perspective, trying to explain optical observations by deriving the physical properties of the explosions and the stellar progenitors. After applying a 1D radiation-hydrodynamic code with a long history of results already published, we can estimate the thermal emission that is channeled to radio wavelengths. As found by other studies, this component is not enough to explain most of the observed SNe that have been monitored so far by different radio telescopes. In order to understand radio emission, interaction with circumstellar material seems to be very relevant. Our prospects, in the near future, are to develop calculations that provide non-thermal luminosities that our code does not currently estimate. Based on the literature and our experience, we discuss what kind of assumptions are needed to achieve that goal. Our focus will be directed to the emission produced by supernovae explosions at the low-frequency energy range (100 MHz - 2 GHz) proposed for future facilities that will operate in our country. | es_ES |
dc.relation.journalTitle | IAR 60th ANNIVERSARY Prospects for Low Frequency Radio Astronomy in South America | es_ES |
dc.type.subtype | Resumen | es_ES |
Aparece en las colecciones: | Objetos de conferencia |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
IAR_60_Book_of_Abstracts 16.pdf | 61,18 kB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons