Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/10148
Título: | Functional Traits Mediate the Natural Enemy Response to Land Use at the Local Scale |
Autor(es): | Szudruk Pascual, María Noel Chillo, Verónica Garibaldi, Lucas Alejandro Amoroso, Mariano Martín |
Fecha de publicación: | may-2023 |
Editorial: | MDPI |
Citación: | Szudruk Pascual MN, Chillo V, Amoroso MM y Garibaldi LA (2023) Functional Traits Mediate the Natural Enemy Response to Land- Use at the Local Scale. Sustainability 15: 7469. |
Revista: | Sustainability |
Abstract: | Arthropods are key nodes for the provision of ecosystem services such as pest control, but their response to land-use change is highly variable depending on the scale of analysis and the natural enemies’ life histories. We evaluate the effects of landscape- and local-scale variables of natural enemies’ communities on small-scale agriculture. We consider functional response traits to attain a mechanistic understanding of the effect of land-use changes on the biodiversity and resilience of natural enemies’ communities. Predator and parasitoid arthropods were collected from thirteen raspberry farms to estimate functional diversity, complementarity, and redundancy indices. We found no effects of landscape heterogeneity, local habitat, or management practices on natural enemies’ functional diversity. Regarding resilience, complementarity was high at most of the sites and was not affected by the landscape or local variables. However, redundancy was affected by two management practices. Weed control decreased natural enemies’ abundance as well as the abundance of walker generalist predators and flying specialist parasitoids, while habitat richness decreased flying generalist predators. These results highlight the importance of management when the landscape matrix is heterogeneous. We conclude that small-scale agriculture in a heterogeneous landscape supports a functionally diverse enemy community, potentially promoting the resilience of pest control to land-use change. |
Resumen: | - |
URI: | http://rid.unrn.edu.ar/handle/20.500.12049/10148 |
Identificador DOI: | https://doi.org/10.3390/su15097469 |
ISSN: | 2071-1050 |
Otros enlaces: | https://www.mdpi.com/2071-1050/15/9/7469 |
Aparece en las colecciones: | Artículos |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
sustainability-15-07469.pdf | 1,92 MB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons