Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/10642
Título: | Combination of observational and functional trait-based approaches in developing a polyculture design tool |
Autor(es): | Ardanov, Pavlo Piorr, Annette Doernberg, Alexandra Brodt, Sonja Lauruol, Jennifer B. Kazakova, Iryna Movchan, Valentyna Garibaldi, Lucas Alejadnro |
Fecha de publicación: | ago-2023 |
Editorial: | Taylor & Francis Online |
Citación: | Ardanov, P., Piorr, A., Doernberg, A., Brodt, S., Lauruol, J. B., Kazakova, I., ... & Garibaldi, L. A. (2023). Combination of observational and functional trait-based approaches in developing a polyculture design tool. Agroecology and Sustainable Food Systems, 1-26. |
Revista: | Agroecology and Sustainable Food Systems |
Abstract: | Models of species composition in diversified cropping sys-tems utilize mostly functional trait-based or observation- based approaches. We argue that a combination of these two approaches makes polyculture design tools more robust. We assessed quantity, quality, and complementarity of information from multiple sources for designing diversi-fied cropping systems with vegetables and spice crops for cold temperate climate. Trait and observational data were integrated from: (i) two grower-oriented and one academic crop database, (ii) a survey of farmers practicing commu-nity-supported agriculture, and (iii) a systematic literature review on the use of spice crops in vegetable farming. Survey results reveal that the farmers were capable of achieving medium to good levels of their main goals, but failed to reach desired multifunctionality with their poly-cultures, which can be potentially improved with computa-tional tools. None of the analyzed data sources provided a comprehensive dataset for all target crops and functional traits. However, source combination allowed for design from known crop companions (farmers survey and grower- oriented databases), to addressing specific pest problems (literature review), and increasing functional complementar-ity and facilitation by trait matching (academic and grower- oriented trait databases). Integrating information from dif-ferent sources increased the number of crop combination options but also planning and management complexity. |
Resumen: | - |
URI: | http://rid.unrn.edu.ar/handle/20.500.12049/10642 |
Identificador DOI: | https://doi.org/10.1080/21683565.2023.2238438 |
ISSN: | 2168-3565 |
Otros enlaces: | https://www.tandfonline.com/doi/epdf/10.1080/21683565.2023.2238438?needAccess=true&role=button |
Aparece en las colecciones: | Artículos |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Combination of observational and functional trait based approaches in developing a polyculture design tool.pdf | 2,71 MB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons