Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/10958
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Niembro, Andrés Alberto | - |
dc.contributor.author | Sarmiento, Jésica Isabel | - |
dc.contributor.author | Blasquiz Landa, Gastón | - |
dc.contributor.author | Rivas Bergant, Agustín | - |
dc.date.accessioned | 2023-11-07T12:41:47Z | - |
dc.date.available | 2023-11-07T12:41:47Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.citation | Andrés Niembro, Jesica Sarmiento, Gastón Blasquiz Landa & Agustín Rivas Bergant (2023) Geography matters for learning and innovation in natural resource-based activities: regional differences in technical linkages across Argentine agriculture, Innovation and Development, DOI: 10.1080/2157930X.2023.2194070 | es_ES |
dc.identifier.issn | 2157-930X | es_ES |
dc.identifier.issn | 2157-9318 | es_ES |
dc.identifier.uri | http://rid.unrn.edu.ar/handle/20.500.12049/10958 | - |
dc.description.abstract | Although innovation is present in all economic sectors, innovation surveys and empirical research are biased towards high-tech activities. Meanwhile, quantitative studies on agricultural innovation systems (AIS) usually neglect the regional dimension. As in many developing countries, Argentine agriculture seems to have evolved towards a new techno-productive paradigm, but no study has yet analyzed its geographical scope. This article proposes a regional-structural approach to study where, how and with whom technical linkages and interactive learning processes are developed. Using under-explored data from the 2018 National Agricultural Census and multivariate analysis techniques, the results reveal significant regional differences in technical linkages and show that the new techno-productive paradigm is limited to the Pampean region. While private sources of knowledge are mainly concentrated in central areas, technical linkages with public agencies are geographically widespread. Acknowledging these regional heterogeneities poses different policy challenges for promoting AIS in developing countries with large and diverse territories. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Taylor and Francis online | es_ES |
dc.relation.uri | https://www.tandfonline.com/journals/riad20 | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | - |
dc.title | Geography matters for learning and innovation in natural resource-based activities: regional differences in technical linkages across Argentine agriculture | es_ES |
dc.type | Articulo | es_ES |
dc.rights.license | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | - |
dc.description.filiation | Niembro, Andrés Alberto. Universidad Nacional de Río Negro. Instituto de Estudios en Ciencia, Tecnología, Cultura y Desarrollo (CITECDE). Río Negro; Argentina. | es_ES |
dc.description.filiation | Sarmiento, Jésica Isabel. Universidad Nacional de Río Negro. Centro Interdisciplinario de Estudios sobre Territorio, Economía y Sociedad (CIETES), Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET), Argentina | es_ES |
dc.description.filiation | Blasquiz Landa, Gastón. Universidad Nacional de Río Negro. Instituto de Estudios en Ciencia, Tecnología, Cultura y Desarrollo (CITECDE), Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET), Argentina | es_ES |
dc.description.filiation | Rivas Bergant, Agustín. Universidad Nacional de Río Negro. Instituto de Estudios en Ciencia, Tecnología, Cultura y Desarrollo (CITECDE), Argentina. | es_ES |
dc.subject.keyword | Interactive learning | es_ES |
dc.subject.keyword | Knowledge transfer | es_ES |
dc.subject.keyword | Agricultural innovation systems | es_ES |
dc.subject.keyword | Developing countries | es_ES |
dc.subject.keyword | Multivariate analysis | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.subject.materia | Economía y Gestión | es_ES |
dc.origin.lugarDesarrollo | Universidad Nacional de Río Negro | es_ES |
dc.description.review | true | es_ES |
dc.description.resumen | Although innovation is present in all economic sectors, innovation surveys and empirical research are biased towards high-tech activities. Meanwhile, quantitative studies on agricultural innovation systems (AIS) usually neglect the regional dimension. As in many developing countries, Argentine agriculture seems to have evolved towards a new techno-productive paradigm, but no study has yet analyzed its geographical scope. This article proposes a regional-structural approach to study where, how and with whom technical linkages and interactive learning processes are developed. Using under-explored data from the 2018 National Agricultural Census and multivariate analysis techniques, the results reveal significant regional differences in technical linkages and show that the new techno-productive paradigm is limited to the Pampean region. While private sources of knowledge are mainly concentrated in central areas, technical linkages with public agencies are geographically widespread. Acknowledging these regional heterogeneities poses different policy challenges for promoting AIS in developing countries with large and diverse territories. | es_ES |
dc.identifier.doi | https://doi.org/10.1080/2157930X.2023.2194070 | - |
dc.relation.journalTitle | Innovation and development | es_ES |
Aparece en las colecciones: | Artículos |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Niembro_et_al_2023_online.pdf | 3,35 MB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons