Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/11234
Título: | Against the odds: Network and institutional pathways enabling agricultural diversification |
Autor(es): | Blesh, Jennifer Mehrabi, Zia Wittman, Hannah Bezner Kerr, Rachel James, Dana Madsen, Sidney Smith, Olivia M. Snapp, Sieglinde Stratton, Anne Elise Bakarr, Mohamed Bicksler, Abram J. Galt, Ryan Garibaldi, Lucas Alejandro Gemmill-Herren, Barbara Grass, Ingo Isaac, Marney E. John, Innocensia Jones, Sarah K. Kennedy, Christina M. Klassen, Susanna Kremen, Claire |
Fecha de publicación: | 19-may-2023 |
Editorial: | ScienceDirect |
Citación: | Blesh, J., Mehrabi, Z., Wittman, H., Kerr, R. B., James, D., Madsen, S., ... & Kremen, C. (2023). Against the odds: Network and institutional pathways enabling agricultural diversification. One Earth, 6(5), 479-491. |
Revista: | One Earth |
Abstract: | Farming systems that support locally diverse agricultural production and high levels of biodiversity are in rapid decline, despite evidence of their benefits for climate, environmental health, and food security. Yet, agricultural policies, financial incentives, and market concentration increasingly constrain the viability of diversified farming systems. Here, we present a conceptual framework to identify novel processes that promote the emergence and sustainability of diversified farming systems, using three real-world examples where farming communities have found pathways to diversification despite major structural constraints. By applying our framework to analyze these bright spots in the United States, Brazil, and Malawi, we identify two distinct pathways—network and institutional—to diversification. These pathways emerge through alignment of factors related to social and ecological structure (policies, institutions, and environmental conditions) and agency (values, collective action, and management decisions). We find that, when network and institutional pathways operate in tandem, the potential to scale up diversification across farms and landscapes increases substantially. |
Resumen: | - |
URI: | http://rid.unrn.edu.ar/handle/20.500.12049/11234 |
Identificador DOI: | https://doi.org/10.1016/j.oneear.2023.03.004 |
ISSN: | 2590-3322 |
Otros enlaces: | https://www.sciencedirect.com/science/article/pii/S259033222300101X |
Aparece en las colecciones: | Artículos |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
1-s2.0-S259033222300101X-main.pdf | 3,14 MB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons