Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/11395
Título: | Biodiversity-production feedback effects lead to intensification traps in agricultural landscapes |
Autor(es): | Burian, Alfred Kremen, Claire Wu, James Beckmann, Michael Bulling, Mark Garibaldi, Lucas Alejandro Krisztin, Tamas Mehrabi, Zia Ramankutty, Navin Seppelt, Ralf |
Fecha de publicación: | 2024 |
Editorial: | Springer Nature |
Citación: | Kremen, C., Wu, J., Beckmann, M., Bulling, M., Garibaldi, L., Krisztin, T., ... & Burian, A. (2023). Biodiversity-production feedback effects lead to intensification traps in agricultural landscapes. |
Revista: | Nature Ecology & Evolution |
Abstract: | Intensive agriculture with high reliance on pesticides and fertilizers constitutes a major strategy for ‘feeding the world’. However, such conventional intensification is linked to diminishing returns and can result in ‘intensification traps’—production declines triggered by the negative feedback of biodiversity loss at high input levels. Here we developed a novel framework that accounts for biodiversity feedback on crop yields to evaluate the risk and magnitude of intensification traps. Simulations grounded in systematic literature reviews showed that intensification traps emerge in most landscape types, but to a lesser extent in major cereal production systems. Furthermore, small reductions in maximal production (5–10%) could be frequently transmitted into substantial biodiversity gains, resulting in small-loss large-gain trade-offs prevailing across landscape types. However, sensitivity analyses revealed a strong context dependence of trap emergence, inducing substantial uncertainty in the identification of optimal management at the field scale. Hence, we recommend the development of case-specific safety margins for intensification preventing double losses in biodiversity and food security associated with intensification traps. |
Resumen: | - |
URI: | http://rid.unrn.edu.ar/handle/20.500.12049/11395 |
Identificador DOI: | https://doi.org/10.1038/s41559-024-02349-0 |
ISSN: | 2397-334X |
Aparece en las colecciones: | Artículos |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Burian (2024) Biodiversity–production feedback effects lead to intensification traps in agricultural landscapes.pdf | 5,05 MB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons