Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/12273
Título: | Incidence of agroecological-based practices in urban vegetable gardens: effect on crop diversity and production levels |
Autor(es): | de Paz, Manuel Nabaes Jodar, Diego N. Ocariz, Paula Mantiñan, Camila Raffo, Fernando Garibaldi, Lucas Alejandro |
Fecha de publicación: | 22-oct-2024 |
Editorial: | Taylor and Francis Ltd. |
Citación: | de Paz, M., Nabaes Jodar, D. N., Ocariz, P., Mantiñan, C., Raffo, F., & Garibaldi, L. A. (2024). Incidence of agroecological-based practices in urban vegetable gardens: effect on crop diversity and production levels. Agroecology and Sustainable Food Systems, 1-29. |
Revista: | Agroecology and Sustainable Food Systems |
Abstract: | Agroecological-based practices (ABPs) play a vital role in urban vegetable gardens, enhancing the quality of life. However, factors driving ABP implementation and their impact on crop production and diversity are not fully understood. Our study assessed the influence of socio-economic and environmental characteristics on ABP adoption, crop diversity, and total weight vegetable production in San Carlos de Bariloche, Argentina. Through interviews and a multi-model inference approach, we found that ABP implementation is tied to gardener experience and formative assets (e.g. horticultural experience, specific training). Crop diversity, integral to ABP, is affected by farming practices and farmer characteristics (Farm animals, Pollinator-friendly practices, Experience, Additional training and Environmental knowledge). The Total weight produced was primarily influenced by the type of garden, the gardener’s experience and some ABPs. Long-standing commercial and community objectives and the use of farm animals and commercial seed led to greater production. Strengthening key drivers, such as farmer training, through public policies (e.g. income generation, financing, specific training, land access) can bolster the role of urban gardens in providing a healthy environment and promoting food sovereignty. |
Resumen: | - |
URI: | http://rid.unrn.edu.ar/handle/20.500.12049/12273 |
ISSN: | 2168-3565 |
Otros enlaces: | https://www.tandfonline.com/doi/abs/10.1080/21683565.2024.2416007 |
Aparece en las colecciones: | Artículos |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Incidence_of_agroecological-based_practices_in_urban_vegetable_gardens__effect_on_crop_diversity_and_production_levels.pdf | 7,15 MB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons