Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/12282
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Arrigoni, Juan Pablo | - |
dc.contributor.author | Paladino, Gabriela | - |
dc.contributor.author | Garibaldi, Lucas Alejandro | - |
dc.contributor.author | Hedenström, Erik | - |
dc.contributor.author | Zhang, Wennan | - |
dc.contributor.author | Laos, Francisca | - |
dc.date.accessioned | 2024-11-21T13:13:17Z | - |
dc.date.available | 2024-11-21T13:13:17Z | - |
dc.date.issued | 2024-09 | - |
dc.identifier.citation | Arrigoni, J. P., Paladino, G., Garibaldi, L. A., Hedenström, E., Zhang, W., & Laos, F. (2024). Performance of small-scale composting in low ambient temperatures: Effects of adding animal by-products and recycling leachates. Waste Management Bulletin, 2(3), 309-317. | es_ES |
dc.identifier.issn | 2949-7507 | es_ES |
dc.identifier.other | https://www.sciencedirect.com/science/article/pii/S2949750724000816?via%3Dihub | - |
dc.identifier.uri | http://rid.unrn.edu.ar/handle/20.500.12049/12282 | - |
dc.description.abstract | Decentralized composting is an emerging method for managing biowaste, engaging waste generators as active recyclers in the waste management cycle. Evaluating performance and identifying optimization opportunities within this composting framework is essential to maximize its benefits and address its challenges. In small-scale composters, fresh waste is continuously mixed with previously added materials, shifting the typical composting process. As with larger systems, the composition of the feedstock influences the temperature profile and the quality of the final product. The issue of whether to include animal-source waste remains controversial in the development of standards and program guidelines. On the other hand, evaluating a leachate recycling method could help prevent nutrient loss and mitigate environmental impacts when bulking agents are lacking. In this study, kitchen and garden wastes were composted in 500-L static composters under cold climate conditions. We examined obtained compost stability, maturity, and quality parameters to determine the effects of adding animal by-product waste and/or recycling leachate. Our findings indicate that including animal by-products allows reaching sanitation temperatures under cold weather conditions and that recycling leachates could reduce nutrient losses and alleviate environmental and other user concerns while improving temperature, stability, maturity, and product quality patterns in decentralized composting. | es_ES |
dc.format.extent | p. 309-317 | es_ES |
dc.language.iso | es | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation.uri | https://www.sciencedirect.com/journal/waste-management-bulletin | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | - |
dc.title | Performance of small-scale composting in low ambient temperatures: Effects of adding animal by-products and recycling leachates | es_ES |
dc.type | Articulo | es_ES |
dc.rights.license | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | - |
dc.description.filiation | Fil: Arrigoni, Juan Pablo. Mid Sweden University. Suecia. | es_ES |
dc.description.filiation | Fil: Paladino, Gabriela. Mid Sweden University. Suecia. | es_ES |
dc.description.filiation | Fil: Garibaldi, Lucas Alejandro. Universidad Nacional de Río Negro. Instituto de Investigaciones en Recursos Naturales, Agroecología y Desarrollo Rural. Río Negro, Argentina. | es_ES |
dc.description.filiation | Fil: Garibaldi, Lucas A. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Investigaciones en Recursos Naturales, Agroecología y Desarrollo Rural. Río Negro, Argentina. | es_ES |
dc.description.filiation | Fil: Hedenström, Erik. Mid Sweden University. Suecia. | es_ES |
dc.description.filiation | Fil: Zhang, Wennan. Mid Sweden University. Suecia. | es_ES |
dc.description.filiation | Fil: Laos, Francisca. INTA. Neuquén, Argentina. | es_ES |
dc.subject.keyword | Home composting | es_ES |
dc.subject.keyword | Community composting | es_ES |
dc.subject.keyword | Circular economy | es_ES |
dc.subject.keyword | Biowaste prevention | es_ES |
dc.subject.keyword | Composting performance | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.subject.materia | Biodiversidad y Conservación | es_ES |
dc.origin.lugarDesarrollo | Mid Sweden Universit | es_ES |
dc.relation.journalissue | 2 | es_ES |
dc.description.review | true | es_ES |
dc.description.resumen | - | es_ES |
dc.relation.journalTitle | Waste Management Bulletin | es_ES |
Aparece en las colecciones: | Artículos |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
1-s2_0-S2949750724000816-main.pdf | 2,86 MB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons