Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/12300
Título: | Interdisciplinary methodology for the characterisation of archaeological metal grave goods from the Museum of Patagonia (PNNH-APN, Argentina) by PIXE, DRX and SEM/EDS |
Autor(es): | Schweickardt, Josefina Perez, Pablo Morán, Mauricio Bianchi Villelli, Marcia Cantarji, Florencia |
Fecha de publicación: | 19-feb-2024 |
Editorial: | University of Oxford |
Citación: | Schweickardt, J.; P. Pérez; M. Morán; M. Bianchi Villelli; F. Cantargi. 2024. Interdisciplinary methodology for the characterisation of archaeological metal grave goods from the Museum of Patagonia (PNNH-APN, Argentina) by PIXE, DRX and SEM/EDS. Archaeometry 1-17. DOI: 10.1111/arcm.12966 |
Revista: | Archaeometry |
Abstract: | We present a study of a selection of metal ornaments belonging to archaeological funerary goods from Patagonic Indigenous groups. They are part of the ‘Andrés Giai’ Collection, under the guard of the Museum of Patagonia (Nahuel Huapi National Park [PNNH]; National Parks Administration [APN]), Argentina. The absence of contextual information and its current conservation status motivated the design of an interdisciplinary methodology to develop an Integral Conservation Plan that considered the selection of analytical techniques. Here, we implemented complementary nondestructive characterisation techniques such as particle induced X-ray emission (PIXE), X-ray diffraction (XRD) and scanning electron microscopy coupled with energy dispersive X-ray spectroscopy (SEM/EDS). We developed a methodology enabling us to characterise each piece with respect to its metallic composition and degradation products, and in certain cases, their manufacturing process. These findings have contributed with essential information for the tailored conservation treatment proposal. Moreover, they provided key information in regard to the reconstruction of contextual data for each piece. In addition, the methodology proposed for the Integral Conservation Plan takes into account an optimisation of the techniques to be used in order to minimise unnecessary handling of goods whilst ensuring an appropriate use of technological and economic resources whilst minimising time on potentially unconclusive measurements and results. |
Resumen: | - |
URI: | http://rid.unrn.edu.ar/handle/20.500.12049/12300 |
Identificador DOI: | 10.1111/arcm.12966 |
ISSN: | 1475-4754 |
Aparece en las colecciones: | Artículos |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Schweickardt - Perez-Moran - Billelli - Cantargi (2024)- Archaeometry.pdf | 2,05 MB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons