Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/13258
Título: | Light curve modeling of unusual supernovae |
Autor(es): | Orellana, Mariana Dominga |
Fecha de publicación: | abr-2025 |
Revista: | XIV Friends of Friends meeting |
Resumen: | Supernovae are some of the brightest events in the universe. We are interested into the kind that are the explosions of very massive stars. At the current rate of discovery and good quality follow-up, the community has established sets of characteristic light curves of the main supernova types. As one might expect, outliers from the general populations emerge. The study of that peculiar cases thus becomes relevant, they call for unorthodox proposals outside the comfort zone of the parameter spaces. One recent case is given by the bolometric evolution of the supernova SN2022jli as published by Chen et al. (2024). We aim to understand the sources that could be responsible for modifying the light curve to have a double peaked shape with prolonged timescales and a fast drastic brightness drop at around 270 d. In this talk I’ll summarize the modeling steps we have performed for this supernova, and place it in context with some previous studies done by our group. |
URI: | http://rid.unrn.edu.ar/handle/20.500.12049/13258 |
Otros enlaces: | https://fof.oac.uncor.edu/2025/timetable/event/mariana-orellana/ |
Aparece en las colecciones: | Objetos de conferencia |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
FoF2025_MarianaOrellana.pdf | 6,99 MB | Adobe PDF | Visualizar/Abrir | |
resumen-y-programa-FoF2025.pdf | 764,84 kB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Este ítem está sujeto a una licencia Creative Commons
Licencia Creative Commons