Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/13338
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Lavinia, Pablo D. | - |
dc.contributor.author | Attiná, Natalí | - |
dc.contributor.author | Luszczak, Priscila | - |
dc.contributor.author | Núñez Bustos, Ezequiel | - |
dc.contributor.author | Canio, Elvira | - |
dc.contributor.author | Casale, Agustin I | - |
dc.contributor.author | Bukowski, Belén | - |
dc.contributor.author | Hünicken, Leandro | - |
dc.contributor.author | Moreno, Pablo | - |
dc.contributor.author | Campagna, Leonardo | - |
dc.contributor.author | Lijtmaer, Dario A. | - |
dc.contributor.author | Tubaro, Pablo L. | - |
dc.date.accessioned | 2025-08-22T13:02:04Z | - |
dc.date.available | 2025-08-22T13:02:04Z | - |
dc.date.issued | 2024-09 | - |
dc.identifier.uri | http://rid.unrn.edu.ar/handle/20.500.12049/13338 | - |
dc.language.iso | es | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.title | DNA barcodes foster collaborative networking in Argentina: from evolutionary biology to invasive species and pathogen identification in food production | es_ES |
dc.type | Objeto de conferencia | es_ES |
dc.rights.license | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-ND 4.0) | - |
dc.description.filiation | Lavinia, Pablo D. Universidad Nacional de Río Negro, Laboratorio de Investigación y Conservación de la Biodiversidad (UNRN–InCoBIO), Sede Atlántica, Viedma, Río Negro, Argentina | es_ES |
dc.description.filiation | Attiná Natalí. Museo Argentino de Ciencias Naturales "Bernardino Rivadavia", CABA, Argentina | es_ES |
dc.description.filiation | Luszczak Priscila. Museo Argentino de Ciencias Naturales "Bernardino Rivadavia", CABA, Argentina | es_ES |
dc.description.filiation | Núñez Bustos Ezequiel. Museo Argentino de Ciencias Naturales "Bernardino Rivadavia", CABA, Argentina | es_ES |
dc.description.filiation | Canio Elvira. Universidad Nacional de Río Negro, Laboratorio de Investigación y Conservación de la Biodiversidad (UNRN–InCoBIO), Sede Atlántica, Viedma, Río Negro, Argentina | es_ES |
dc.description.filiation | Casale Agustín I. Museo Argentino de Ciencias Naturales "Bernardino Rivadavia", CABA, Argentina | es_ES |
dc.description.filiation | Bukowski Belen. Museo Argentino de Ciencias Naturales "Bernardino Rivadavia", CABA, Argentina | es_ES |
dc.description.filiation | Hünicken Leandro. CONICET, CABA, Argentina | es_ES |
dc.description.filiation | Moreno Pablo. INSTITUTO DE INVESTIGACIONES EN BIODIVERSIDAD Y MEDIOAMBIENTE, Río Negro, Argentina | es_ES |
dc.description.filiation | Campagna Leonardo. Cornell Lab of Ornithology, Ithaca, NY, Argentina | es_ES |
dc.description.filiation | Lijtmaer Dario A. Museo Argentino de Ciencias Naturales "Bernardino Rivadavia", CABA, Argentina | es_ES |
dc.description.filiation | Tubaro Pablo L. Museo Argentino de Ciencias Naturales "Bernardino Rivadavia", CABA, Argentina | es_ES |
dc.subject.keyword | argentina | es_ES |
dc.subject.keyword | barcodes | es_ES |
dc.subject.keyword | collaboration | es_ES |
dc.subject.keyword | evolution | es_ES |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_ES |
dc.subject.materia | Ciencias Exactas y Naturales | es_ES |
dc.origin.lugarDesarrollo | CIT Río Negro (CONICET-UNRN) | es_ES |
dc.origin.lugarDesarrollo | InCoBIO (UNRN) | es_ES |
dc.origin.lugarDesarrollo | Museo Argentino de Ciencias Naturales "Bernardino Rivadavia" (MACN-CONICET) | es_ES |
dc.origin.lugarDesarrollo | CONICET | es_ES |
dc.origin.lugarDesarrollo | Cornell Lab of Ornithology | es_ES |
dc.description.resumen | Introduction: DNA barcodes are widely used in ecology, evolution and conservation. Here, we illustrate how the barcoding initiative fosters collaborative and interdisciplinary research in Argentina, with significant impact across various fields. Methods: We obtained the DNA barcodes of a wide arrange of taxa that occur in Argentina, and used them to test the effectiveness of this tool for species discrimination, as well as to study evolutionary and phylogeographic patterns. We analyzed COI sequences from around 1,000 bird specimens (~100 species), 3,000 butterfly specimens (~500 species), 210 individuals of invasive, androgenetic Corbicula freshwater clams, and ~60 COII sequences of oomycete pathogens that affect fish aquaculture. Results: Our findings show that DNA barcodes are an efficient tool for species discrimination and specimen identification across all taxa. Moreover, we found that ecological traits can predict the patterns of intraspecific divergence among bird and butterfly populations of geographical isolated forests. We also found multiple intraspecific splits within Patagonia, as well as between austral bird populations and those of other regions, highlighting the influence of Pleistocene glaciations in the evolutionary history of the Andean-Patagonian avifauna. As for the Corbicula clams, all individuals sequenced belonged to two of the four major invasive mitochondrial lineages worldwide, which largely corresponded to two different morphotypes. We recorded individuals with intermediate phenotype in northeastern Argentina, where the two haplogroups coexist, suggesting the presence of hybrids due to maternal nuclear genome capture. Lastly, we found that the oomycete pathogens in our dataset corresponded to at least four Saprolegnia species. Conclusions: The DNA barcoding initiative promotes collaborative networking in Argentina, contributing with new, meaningful insights in the fields of evolutionary biology, biological invasions and food production. | es_ES |
dc.relation.journalTitle | 9th International Barcode of Life Conference | es_ES |
dc.type.subtype | Presentacion de ponencia | es_ES |
Aparece en las colecciones: | Objetos de conferencia |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Lavinian_etal_barcode_2024_Belem_presented.pdf | 13,47 MB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Este ítem está sujeto a una licencia Creative Commons
Licencia Creative Commons