Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/13369
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Zaffarana, Claudia Beatriz | - |
dc.contributor.author | Tommasi, Andréa | - |
dc.contributor.author | Vauchez, Alain | - |
dc.contributor.author | Grégoire, Michel | - |
dc.date.accessioned | 2025-08-27T12:48:13Z | - |
dc.date.available | 2025-08-27T12:48:13Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Claudia Zaffarana, Andréa Tommasi, Alain Vauchez, Michel Grégoire, Microstructures and seismic properties of south Patagonian mantle xenoliths (Gobernador Gregores and Pali Aike), Tectonophysics, Volume 621, 2014, Pages 175-197. | es_ES |
dc.identifier.issn | 1879-3266 | es_ES |
dc.identifier.uri | http://rid.unrn.edu.ar/handle/20.500.12049/13369 | - |
dc.description.abstract | The subcontinental lithospheric mantle evolves through time due to tectonic events and processes as static recrystallization and melt percolation. To constrain the extent of these processes in the South Patagonian subcontinental mantle lithosphere we performed a microstructural and Electron Backscattered Diffraction (EBSD) study of a suite of 35 peridotite xenoliths brought to the surface by Plio-Pleistocene alkaline volcanic rocks from Gobernador Gregores and Pali Aike. All samples show a well-developed olivine and pyroxene crystallographic preferred orientation (CPO), consistent with deformation by dislocation creep with dominant activation of [100]{0kl} in olivine. The coarse granular or tabular textures and the low density of intracrystalline deformation features indicate that deformation was followed by annealing under static conditions. The xenoliths also show microstructural evidence of multiple episodes of reactive melt percolation. Neither annealing nor melt percolation erased the olivine CPO, which has [010]-fiber, [100]-fiber and orthorhombic patterns in Pali Aike xenoliths and essentially [010]-fiber and orthorhombic patterns in Gobernador Gregores xenoliths. Seismic properties calculated based on the CPO and modal compositions are, however, rather homogeneous, with fast S-wave polarization and P-wave propagation parallel to the [100] olivine axis. The variation in the olivine CPO solely changes the minimum S-wave birefringence direction, which is normal to the foliation for axial-[010] olivine CPO. Average samples for the two localities, obtained by adding up the individual samples CPO data in a common reference frame, show, however, a ‘normal’ upper mantle anisotropy with a maximum S-wave birrenfringence of ca. 5% at high angle to the both the maximum [010] and [100] axes concentrations, that is in the foliation, but normal to the lineation, and a minimum birefringence at low angle to the [100] maximum, that is parallel to the lineation. | es_ES |
dc.format.extent | p. 175-197 | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation.uri | https://www.sciencedirect.com/journal/tectonophysics | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | - |
dc.title | Microstructures and seismic properties of south Patagonian mantle xenoliths (Gobernador Gregores and Pali Aike) | es_ES |
dc.type | Articulo | es_ES |
dc.rights.license | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | - |
dc.description.filiation | Fil: Zaffarana, Claudia Beatriz. Geosciences Montpellier, CNRS & Université Montpellier 2. Instituto de Geociencias Básicas, Aplicadas y Ambientales de Buenos Aires (I.G.E.B.A.), Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET). Argentina. | es_ES |
dc.description.filiation | Fil: Tommasi, Andréa. Geosciences Montpellier, CNRS & Université Montpellier 2. Francia. | es_ES |
dc.description.filiation | Fil: Vauchez, Alain. Geosciences Montpellier, CNRS & Université Montpellier 2. Francia. | es_ES |
dc.description.filiation | Fil: Grégoire, Michel. Geosciences Environnement Toulouse, CNRS & Université de Toulouse. Francia. | es_ES |
dc.subject.keyword | Subcontinental mantle lithosphere | es_ES |
dc.subject.keyword | Olivine | es_ES |
dc.subject.keyword | Crystal preferred orientations | es_ES |
dc.subject.keyword | Annealing | es_ES |
dc.subject.keyword | Melt percolation | es_ES |
dc.subject.keyword | Orthopyroxene | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.subject.materia | Ciencias Exactas y Naturales | es_ES |
dc.origin.lugarDesarrollo | Universidad Nacional de Río Negro, Instituto de Investigación en Paleobiología y Geología | es_ES |
dc.relation.journalissue | 621 | es_ES |
dc.description.review | true | es_ES |
dc.description.resumen | The subcontinental lithospheric mantle evolves through time due to tectonic events and processes as static recrystallization and melt percolation. To constrain the extent of these processes in the South Patagonian subcontinental mantle lithosphere we performed a microstructural and Electron Backscattered Diffraction (EBSD) study of a suite of 35 peridotite xenoliths brought to the surface by Plio-Pleistocene alkaline volcanic rocks from Gobernador Gregores and Pali Aike. All samples show a well-developed olivine and pyroxene crystallographic preferred orientation (CPO), consistent with deformation by dislocation creep with dominant activation of [100]{0kl} in olivine. The coarse granular or tabular textures and the low density of intracrystalline deformation features indicate that deformation was followed by annealing under static conditions. The xenoliths also show microstructural evidence of multiple episodes of reactive melt percolation. Neither annealing nor melt percolation erased the olivine CPO, which has [010]-fiber, [100]-fiber and orthorhombic patterns in Pali Aike xenoliths and essentially [010]-fiber and orthorhombic patterns in Gobernador Gregores xenoliths. Seismic properties calculated based on the CPO and modal compositions are, however, rather homogeneous, with fast S-wave polarization and P-wave propagation parallel to the [100] olivine axis. The variation in the olivine CPO solely changes the minimum S-wave birefringence direction, which is normal to the foliation for axial-[010] olivine CPO. Average samples for the two localities, obtained by adding up the individual samples CPO data in a common reference frame, show, however, a ‘normal’ upper mantle anisotropy with a maximum S-wave birrenfringence of ca. 5% at high angle to the both the maximum [010] and [100] axes concentrations, that is in the foliation, but normal to the lineation, and a minimum birefringence at low angle to the [100] maximum, that is parallel to the lineation. | es_ES |
dc.relation.journalTitle | Tectonophysics | es_ES |
Aparece en las colecciones: | Artículos |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Microstructures and seismic properties of south Patagonian mantle_Zaffarana_2014.pdf | 7,71 MB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Este ítem está sujeto a una licencia Creative Commons
Licencia Creative Commons