Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/13466
Título: | Determining Mammalian Cells State by Fractal |
Autor(es): | Acerbo, Esteban Bellotti, Mariela Ines Bonetto, Fabian |
Fecha de publicación: | 4-sep-2023 |
Revista: | 5th Conference on Impedance-Based Cellular Assays (IBCA) |
Resumen: | In this work we analyzed the evolution of the experimental impedance signal of normal MDCK type II cell cultures as a geometric structure by estimating its fractal dimension. Also, by means of two independent experiments we tested if the fractal dimension is a characteristic value of the cellular state and complementary to the spectral electrical impedance. Fractals are defined as structures composed of smaller parts that resemble the whole [1]. Culture impedance signal evolution in time presents this behavior when sampled rapidly as shown in Fig.1, where the electrical resistance evolution of a confluent MDCK monolayer is plotted. These rapid fluctuations are associated with the cell micromotion over the electrode [2]. As the fractal behavior is present, its fractal dimension can be estimated by different algorithms, resulting in a number in the range [1,2]. One indicates a flat line and two indicates white noise influence. These cultures were monitored using the ECIS technique, which conventionally focuses on the measurement of the spectral electrical impedance of a cell culture positioned on gold electrodes [3]. From the measured spectrum it is possible to determine the state of the culture, to which a fractal dimension value was later associated. On the other hand, to analyze the changes in the fractal dimension with respect to changes in the culture, we subjected the cell cultures to damage by electric current and exposure to a cell death-inducing drug. Previously, the four algorithms used were validated by applying them on topological functions of manipulable fractal dimension. Thus, the necessary conditions for a correct estimation of an experimental signal of unknown dimension were determined. After the experiments we demonstrate that the fractal dimension due to micromotion allows to discriminate processes not detected by the spectral impedance. Among the changes detected is the differentiation between a healthy monolayer and one exposed to the drug, as well as the distinction between a seeding process and a healing process due to damage by electric current. |
URI: | http://rid.unrn.edu.ar/handle/20.500.12049/13466 |
Aparece en las colecciones: | Objetos de conferencia |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Determining Mammalian Cells State by Fractal Micromotion.pdf | 1,39 MB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Este ítem está sujeto a una licencia Creative Commons
Licencia Creative Commons