Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/13790
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Niembro, Andrés Alberto | - |
| dc.contributor.author | Calá, Carla Daniela | - |
| dc.date.accessioned | 2025-12-15T13:04:57Z | - |
| dc.date.available | 2025-12-15T13:04:57Z | - |
| dc.date.issued | 2024-08 | - |
| dc.identifier.citation | Niembro, A. y Calá, D. (2024). “Regional structural change in Argentina (1996-2019): concepts, measurements and unequal trajectories over the business cycle”. Regional Science Policy & Practice, Vol. 16, No. 8. | es_ES |
| dc.identifier.issn | 1757-7802 | es_ES |
| dc.identifier.uri | http://rid.unrn.edu.ar/handle/20.500.12049/13790 | - |
| dc.description.abstract | Although multiple studies on structural change can be found at the national level, the definition of structural change is far from univocal and its subnational manifestations remain underexplored. This paper empirically examines the patterns of regional structural change in Argentina according to the four main definitions used in the literature (not only productive diversification, predominant in the economic geography field), highlighting the differences that arise when applying these concepts. Based on employment data for 85 labor market areas (LMAs) throughout the 1996-2019 period, we propose different criteria to apply and measure the four definitions and to classify the heterogeneous trajectories of structural change in LMAs, including cluster analysis. As the business cycle is a critical dimension in such an unstable economy, we examine the entire period and compare two sub-periods with very different economic dynamics. The results show that the identification of structural change depends on the concepts and measures used, the unit of analysis (national versus regional) and the type of economic cycle. These findings call for context- and place-based policies. | es_ES |
| dc.format.extent | p. 100068 | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | ElSevier | es_ES |
| dc.relation.uri | https://www.sciencedirect.com/journal/regional-science-policy-and-practice | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | - |
| dc.title | Regional structural change in Argentina (1996-2019): concepts, measurements and unequal trajectories over the business cycle | es_ES |
| dc.type | Articulo | es_ES |
| dc.rights.license | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | - |
| dc.description.filiation | Niembro, Andrés Alberto. Universidad Nacional de Río Negro. Instituto de Estudios en Ciencia, Tecnología, Cultura y Desarrollo (UNRN-CITECDE). CONICET. Río Negro, Argentina. | es_ES |
| dc.description.filiation | Calá, Carla Daniela. Universidad Nacional de Mar del Plata. Facultad de Ciencias Económicas y Sociales. Buenos Aires; Argentina. | es_ES |
| dc.subject.keyword | Regional structural change | es_ES |
| dc.subject.keyword | productivity | es_ES |
| dc.subject.keyword | technological intensity | es_ES |
| dc.subject.keyword | value added | es_ES |
| dc.subject.keyword | regional diversification | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dc.subject.materia | Geografía (cultural y económica) | es_ES |
| dc.origin.lugarDesarrollo | Universidad Nacional de Río Negro. Instituto de Estudios en Ciencia, Tecnología, Cultura y Desarrollo (CITECDE) | es_ES |
| dc.relation.journalissue | 16 (8) | es_ES |
| dc.description.review | true | es_ES |
| dc.description.resumen | Although multiple studies on structural change can be found at the national level, the definition of structural change is far from univocal and its subnational manifestations remain underexplored. This paper empirically examines the patterns of regional structural change in Argentina according to the four main definitions used in the literature (not only productive diversification, predominant in the economic geography field), highlighting the differences that arise when applying these concepts. Based on employment data for 85 labor market areas (LMAs) throughout the 1996-2019 period, we propose different criteria to apply and measure the four definitions and to classify the heterogeneous trajectories of structural change in LMAs, including cluster analysis. As the business cycle is a critical dimension in such an unstable economy, we examine the entire period and compare two sub-periods with very different economic dynamics. The results show that the identification of structural change depends on the concepts and measures used, the unit of analysis (national versus regional) and the type of economic cycle. These findings call for context- and place-based policies. | es_ES |
| dc.identifier.doi | https://doi.org/10.1016/j.rspp.2024.100068 | - |
| dc.relation.journalTitle | Regional Science Policy & Practice | es_ES |
| Aparece en las colecciones: | Artículos | |
Archivos en este ítem:
| Archivo | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| 1-s2.0-S1757780224001938-main.pdf | 2,45 MB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Este ítem está sujeto a una licencia Creative Commons
Licencia Creative Commons