Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/13793
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Starobinsky, Gabriela | - |
| dc.contributor.author | Niembro, Andrés Alberto | - |
| dc.contributor.author | Gonzalo, Manuel | - |
| dc.contributor.author | Calá, Carla Daniela | - |
| dc.date.accessioned | 2025-12-15T13:17:30Z | - |
| dc.date.available | 2025-12-15T13:17:30Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.citation | Starobinsky, G., Niembro, A., Gonzalo, M. y Calá, D (2025). “Peripheral regional innovation systems: conceptual contributions from Latin America and applications in Argentina”. En Bański, J. (Editor), Research Companion to the Periphery and Peripheral Regions. Edward Elgar. | es_ES |
| dc.identifier.isbn | 978-1-03533-892-4 | es_ES |
| dc.identifier.other | https://www.e-elgar.com/shop/usd/research-companion-to-the-periphery-and-peripheral-regions-9781035338924.html | es_ES |
| dc.identifier.uri | http://rid.unrn.edu.ar/handle/20.500.12049/13793 | - |
| dc.format.extent | p. 63-79 | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Edward Elgar | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | - |
| dc.title | Peripheral regional innovation systems: conceptual contributions from Latin America and applications in Argentina | es_ES |
| dc.type | Parte de libro | es_ES |
| dc.rights.license | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | - |
| dc.description.filiation | Starobinsky, Gabriela. Universidad Nacional de Chilecito, Argentina | es_ES |
| dc.description.filiation | Niembro, Andrés Alberto. Universidad Nacional de Río Negro. Río Negro; Argentina. | es_ES |
| dc.description.filiation | Gonzalo, Manuel. Universidad Nacional de Quilmes and Universidad Nacional de Chilecito, Argentina | es_ES |
| dc.description.filiation | Calá, Carla Daniela. Universidad Nacional de Mar del Plata, Argentina | es_ES |
| dc.subject.keyword | regional innovation systems | es_ES |
| dc.subject.keyword | structuralism | es_ES |
| dc.subject.keyword | periphery | es_ES |
| dc.type.version | info:eu-repo/semantics/acceptedVersion | es_ES |
| dc.subject.materia | Geografía (cultural y económica) | es_ES |
| dc.origin.lugarDesarrollo | Universidad Nacional de Río Negro. | es_ES |
| dc.description.resumen | One of the features that differentiates developed or central countries from developing or peripheral countries is the magnitude and intensity of the territorial inequalities within them. In the latter, the structural heterogeneity and the socioeconomic gaps between subnational centers and peripheries are much greater, as well as the variability among central and peripheral situations. Moreover, these gaps present multiple characteristics and particular structural factors. In order to contribute to understanding the center-periphery divergences within developing countries, particularly in techno-productive terms, the chapter discusses, combines and redefines some conceptual foundations of the Latin American structuralist school of thought and the regional innovation systems approach. This conceptual contribution is complemented with a review of different quantitative and qualitative studies from Argentina that seek to identify, characterize and differentiate peripheral regional systems, which can illustrate and inspire the application of such approaches in other developing or peripheral countries. | es_ES |
| Aparece en las colecciones: | Partes de libros | |
Archivos en este ítem:
| Archivo | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Starobinsky_et_al-Peripheral_RIS_Argentina.pdf | 780,03 kB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Este ítem está sujeto a una licencia Creative Commons
Licencia Creative Commons