Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/2500
Título: | An X-ray study of the SNR G344.7-0.1 and the central object CXOU J170357.8-414302 |
Autor(es): | Combi, Jorge A. Albacete Colombo, Juan Facundo López Santiago, J. Romero, Gustavo E. Sánchez Ayaso, Estrella Martí, J. Luque Escamilla, P. L. Pérez González, P. G. Muñoz Arjonilla, A. J. Sánchez Sutil, J. R. |
Fecha de publicación: | 11-ene-2010 |
Editorial: | Edp Sciences |
Citación: | Combi, Jorge A., Albacete Colombo, Juan F., López S., J., Romero, Gustavo E. ...& Ayaso, Estrella. (2010). An X-ray study of the SNR G344.7-0.1 and the central object CXOU J170357.8-414302; Edp Sciences; Astronomy And Astrophysics; 522; ; 50-57 |
Revista: | Astronomy And Astrophysics |
Resumen: | Aims. We report results of an X-ray study of the supernova remnant (SNR) G344.7-0.1 and the point-like X-ray source located at the geometrical center of the SNR radio structure. Methods. The morphology and spectral properties of the remnant and the central X-ray point-like source were studied using data from the XMM-Newton and Chandra satellites. Archival radio data and infrared Spitzer observations at 8 and 24 μm were used to compare and study its multi-band properties at different wavelengths. Results. The XMM-Newton and Chandra observations reveal that the overall X-ray emission of G344.7-0.1 is extended and correlates very well with regions of bright radio and infrared emission. The X-ray spectrum is dominated by prominent atomic emission lines. These characteristics suggest that the X-ray emission originated in a thin thermal plasma, whose radiation is represented well by a plane-parallel shock plasma model (PSHOCK). Our study favors the scenario in which G344.7-0.1 is a 6 × 103 year old SNR expanding in a medium with a high density gradient and is most likely encountering a molecular cloud on the western side. In addition, we report the discovery of a soft point-like X-ray source located at the geometrical center of the radio SNR structure. The object presents some characteristics of the so-called compact central objects (CCO). However, its neutral hydrogen absorption column (NH) is inconsistent with that of the SNR. Coincident with the position of the source, we found infrared and optical objects with typical early-K star characteristics. The X-ray source may be a foreground star or the CCO associated with the SNR. If this latter possibility were confirmed, the point-like source would be the farthest CCO detected so far and the eighth member of the new population of isolated and weakly magnetized neutron stars. |
URI: | http://adsabs.harvard.edu/cgi-bin/nph-data_query?bibcode=2010A%26A...522A..50C&link_type=ARTICLE&db_key=AST&high= https://www.aanda.org/articles/aa/abs/2010/14/aa13735-09/aa13735-09.html https://arxiv.org/abs/1007.5146 https://rid.unrn.edu.ar/jspui/handle/20.500.12049/2500 |
Identificador DOI: | http://dx.doi.org/10.1051/0004-6361/200913735 |
ISSN: | 0004-6361 1432-0746 |
Aparece en las colecciones: | Artículos |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
rid.unrn.edu.ar_2500_G.pdf | 1,05 MB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Esta obra está bajo una Licencia Creative Commons Atribución-NoComercial-CompartirIgual 4.0 Internacional.