Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/2502
Título: | G287.84-0.82: An infrared star cluster in the Carina nebula |
Autor(es): | Hägele, Guillermo F. Albacete Colombo, Juan Facundo Barba, Rodolfo H. Bosch, Guillermo L. |
Fecha de publicación: | dic-2004 |
Editorial: | Oxford University Press |
Citación: | Hägele, Guillermo F., Albacete Colombo, Juan F., Barba, Rodolfo H., Bosch, Guillermo L. (2004). G287.84-0.82: An infrared star cluster in the Carina nebula; Oxford University Press; Monthly Notices of the Royal Astronomical Society. |
Revista: | Monthly Notices of the Royal Astronomical Society |
Resumen: | We have studied the properties of an infrared cluster embedded in the gas and dust of the southern part of the Carina nebula (NGC 3372), where the probable existence of current star formation has already been predicted. We used mid-infrared (A and C bands) and near-infrared (JHKs) images from the Midcourse Space Experiment and the Two-Micron All-Sky Survey, respectively, combined with an optical Ha narrow-band filter image obtained at the Cerro Tololo Inter-American Observatory. The infrared star cluster has at least 17 members, and its parameters, radius and stellar density are in very good agreement with high- to intermediate-mass star formation scenarios. The detected infrared sources have roughly the same intrinsic infrared excess determined from their position in colour-colour and colour-magnitude diagrams, suggesting that these objects could be related to pre-main-sequence stars of high to intermediate mass. Furthermore, we present a low-dispersion spectrum of the LS 1883 (O9.5V) star located near the centre of the infrared cluster. The position of this object in the colour-colour and colour-magnitude infrared diagrams lies close to the reddening vector of a zero-age main-sequence O9V spectral-type star, and it seems to be the first star of this cluster to emerge. All these facts are consistent with the current star-forming scenarios associated with highly embedded star clusters. |
URI: | https://academic.oup.com/mnras/article/355/4/1237/992751 http://hdl.handle.net/11336/16838 https://rid.unrn.edu.ar/jspui/handle/20.500.12049/2502 |
Identificador DOI: | http://dx.doi.org/10.1111/j.1365-2966.2004.08403.x |
ISSN: | 0035-8711 1365-2966 |
Aparece en las colecciones: | Artículos |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
rid.unrn.edu.ar2502_A.pdf | 6,37 MB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Esta obra está bajo una Licencia Creative Commons Atribución-NoComercial-CompartirIgual 4.0 Internacional.