Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/2503
Título: | An X-ray characterization of the central region of the supernova remnant G332.5-5.6 |
Autor(es): | Suárez, Alejandra E. Combi, Jorge A. Albacete Colombo, Juan Facundo Paron, Sergio A. García, Federico Miceli, Marco |
Fecha de publicación: | oct-2015 |
Editorial: | Edp Sciences |
Citación: | Suárez, Alejandra E., Combi, Jorge A., Albacete Colombo, Juan F., Paron, Sergio A....& García, Federico (2015). An X-ray characterization of the central region of the supernova remnant G332.5-5.6; Edp Sciences; Astronomy And Astrophysics; 583; 84; 10-2015; 1-7 |
Revista: | Astronomy And Astrophysics |
Resumen: | Aims. We present an X-ray analysis of the central region of supernova remnant (SNR) G332.5−5.6 through an exhaustive analysis of XMM-Netwon observations with complementary infrared observations. We characterize and discuss the origin of the observed X-ray morphology, which presents a peculiar plane edge over the west side of the central region. Methods. The morphology and spectral properties of the X-ray SNR were studied using a single full frame XMM-Newton observation in the 0.3 to 10.0 keV energy band. Archival infrared WISE observations at 8, 12 and 24 μm were also used to investigate the properties of the source and its surroundings at different wavelengths. Results. The results show that the extended X-ray emission is predominantly soft (0.3−1.2 keV) and peaks around 0.5 keV, which shows that it is an extremely soft SNR. X-ray emission correlates very well with central regions of bright radio emission. On the west side the radio/X-ray emission displays a plane-like feature with a terminal wall where strong infrared emission is detected. Our spatially resolved X-ray spectral analysis confirms that the emission is dominated by weak atomic emission lines of N, O, Ne, and Fe, all of them undetected in previous X-ray studies. These characteristics suggest that the X-ray emission is originated in an optically thin thermal plasma, whose radiation is well fitted by a non-equilibrium ionization collisional plasma (VNEI) X-ray emission model. Our study favors a scenario where G332.5-5.6 is expanding in a medium with an abrupt density change (the wall), likely a dense infrared emitting region of dust on the western side of the source. |
URI: | http://www.aanda.org/articles/aa/abs/2015/11/aa26699-15/aa26699-15.html https://rid.unrn.edu.ar/jspui/handle/20.500.12049/2503 |
Otros enlaces: | http://dx.doi.org/ 10.1051/0004-6361/201526699 |
Aparece en las colecciones: | Artículos |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
rid.unrn.edu.ar2503_A.pdf | 1,05 MB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Esta obra está bajo una Licencia Creative Commons Atribución-NoComercial-CompartirIgual 4.0 Internacional.