Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/2805
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Echaurren Gonzalez, Andres | - |
dc.contributor.author | Folguera Telichevsky, Andrés | - |
dc.contributor.author | Gianni, Guido M. | - |
dc.contributor.author | Orts, Darío Leandro | - |
dc.contributor.author | Tassara, A. | - |
dc.contributor.author | Encinas, Alfonso | - |
dc.contributor.author | Gimenez, Mario E. | - |
dc.contributor.author | Valencia, V. | - |
dc.date.accessioned | 2019-08-14T12:36:50Z | - |
dc.date.available | 2019-08-14T12:36:50Z | - |
dc.date.issued | 2016-05-23 | - |
dc.identifier.citation | Echaurren Gonzalez, Andres., Folguera Telichevsky, Andres., Gianni, Guido M., Orts, Darío L., Tassara, A. & et al. (2016). Tectonic evolution of the North Patagonian Andes (41°-44° S) through recognition of syntectonic strata. Elsevier Science. Tectonophysics; 677-678; 99-114 | es_ES |
dc.identifier.issn | 0040-1951 | es_ES |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S004019511630049X | - |
dc.identifier.uri | http://hdl.handle.net/11336/45225 | - |
dc.identifier.uri | https://rid.unrn.edu.ar/jspui/handle/20.500.12049/2805 | - |
dc.format.extent | p. 99-114 | es_ES |
dc.format.medium | impreso | es_ES |
dc.format.medium | digital | es_ES |
dc.language.iso | es | es_ES |
dc.title | Tectonic evolution of the North Patagonian Andes (41°-44° S) through recognition of syntectonic strata | es_ES |
dc.type | Articulo | es_ES |
dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/4.0/ | es_ES |
dc.description.filiation | Fil: Echaurren Gonzalez, Andres. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Departamento de Geología; Argentina. | es_ES |
dc.description.filiation | Fil: Echaurren Gonzalez, Andres. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | es_ES |
dc.description.filiation | Fil: Folguera Telichevsky, Andrés. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Departamento de Geología; Argentina. | es_ES |
dc.description.filiation | Fil: Folguera Telichevsky, Andrés. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | es_ES |
dc.description.filiation | Fil: Gianni, Guido M. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Departamento de Geología; Argentina. | es_ES |
dc.description.filiation | Fil: Gianni, Guido M. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | es_ES |
dc.description.filiation | Fil: Orts, Darío L. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Departamento de Geología; Argentina. | es_ES |
dc.description.filiation | Fil: Orts, Darío L. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | es_ES |
dc.description.filiation | il: Tassara, A. Universidad de Concepción; Chile | es_ES |
dc.description.filiation | Fil: Encinas, Alfonso. Universidad de Concepción; Chile | es_ES |
dc.description.filiation | Fil: Gimenez, Mario E. Universidad Nacional de San Juan. Facultad de Ciencias Exactas, Físicas y Naturales. Instituto Geofísico Sismológico Volponi; Argentina. | es_ES |
dc.description.filiation | Fil: Gimenez, Mario E. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | es_ES |
dc.description.filiation | Fil: Valencia, V. Washington State University; Estados Unidos | es_ES |
dc.subject.keyword | North Patagonia | es_ES |
dc.subject.keyword | Fold-thrust Belt | es_ES |
dc.subject.keyword | Syntectonic Strata | es_ES |
dc.subject.keyword | Andean Orogenesis | es_ES |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_ES |
dc.subject.materia | Ciencias Ambientales y de la Tierra | es_ES |
dc.origin.lugarDesarrollo | Universidad Nacional de Río Negro | es_ES |
dc.relation.journalissue | 677-678 | es_ES |
dc.description.review | true | es_ES |
dc.description.resumen | The North Patagonian fold-thrust belt (41° 44° S) is characterized by a low topography, reduced crustal thickness and a broad lateral development determined by a broken foreland system in the retroarc zone. This particular structural system has not been fully addressed in terms of the age and mechanisms that built this orogenic segment. Here, new field and seismic evidence of syntectonic strata constrain the timing of the main deformational stages, evaluating the prevailing crustal regime for the different mountain domains through time. Growth strata and progressive unconformities, controlled by extensional or compressive structures, were recognized in volcanic and sedimentary rocks from the cordilleran to the extra Andean domain. These data were used to construct a balanced cross section, whose deep structure was investigated through a thermomechanical model that characterizes the upper plate rheology. Our results indicate two main compressive stages, interrupted by an extensional relaxation period. The first contractional stage in the mid Cretaceous inverted Jurassic Lower Cretaceous half graben systems, reactivating the western Cañadón Asfalto rift border 500 km away from the trench, at a time of arc foreland expansion. For this stage, available thermochronological data reveal forearc cooling episodes, and global tectonic reconstructions indicate mid ocean ridge collisions against the western edge of an upper plate with rapid trenchward displacement. Widespread synextensional volcanism is recognized throughout the Paleogene during plate reorganization; retroarc Paleocene/Eocene flare up activity is interpreted as product of a slab rollback, and fore to retroarc Oligocene slab/asthenospheric derived products as an expression of enhanced extension. The second stage of mountain growth occurred in Miocene time associated with Nazca Plate subduction, reaching nearly the same amplitude than the first compressive stage. Extensional weakening of the upper plate predating the described contractional stages appears as a necessary condition for abnormal lateral propagation of deformation. | es_ES |
dc.identifier.doi | https://dx.doi.org/10.1016/j.tecto.2016.04.009 | - |
dc.relation.journalTitle | Tectonophysics | es_ES |
Aparece en las colecciones: | Artículos |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Tectonic evolution of the North Patagonian Andes (41°-44° S) through recognition of syntectonic strata.pdf | 3,42 MB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Esta obra está bajo una Licencia Creative Commons Atribución-NoComercial-CompartirIgual 4.0 Internacional.