Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/2834
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Orellana, Mariana Dominga | - |
dc.contributor.author | Cieza, Lucas A. | - |
dc.contributor.author | Schreiber, Matthias R. | - |
dc.contributor.author | Merín, B. | - |
dc.contributor.author | Brow, J. | - |
dc.contributor.author | Pellizza González, Leonardo J. | - |
dc.contributor.author | Romero, Gisela A. | - |
dc.date.accessioned | 2019-08-14T17:40:22Z | - |
dc.date.available | 2019-08-14T17:40:22Z | - |
dc.date.issued | 2011-11 | - |
dc.identifier.citation | Orellana, Mariana D., Cieza, Lucas A., Schreiber, Matthias R., Merín, B., Brown, J. & et al. (2011). Transition disks: four candidates for ongoing giant planet formation in Ophiuchus. EDP Sciences; Astronomy and Astrophysics; 539; A41; 1-4 | es_ES |
dc.identifier.issn | 0004-6361 | es_ES |
dc.identifier.uri | https://www.aanda.org/articles/aa/abs/2012/03/aa17659-11/aa17659-11.html | - |
dc.identifier.uri | http://hdl.handle.net/11336/76379 | - |
dc.identifier.uri | https://rid.unrn.edu.ar/jspui/handle/20.500.12049/2834 | - |
dc.format.extent | p. 1-4 | es_ES |
dc.format.medium | impreso | es_ES |
dc.format.medium | digital | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | EDP Sciences | es_ES |
dc.title | Transition disks: four candidates for ongoing giant planet formation in Ophiuchus | es_ES |
dc.type | Articulo | es_ES |
dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/4.0/ | es_ES |
dc.description.filiation | Fil: Orellana, Mariana D. Universidad Nacional de Río Negro; Argentina | es_ES |
dc.description.filiation | Fil: Orellana, Mariana D. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | es_ES |
dc.description.filiation | Fil: Orellana, Mariana D. Universidad de Valparaiso; Chile | es_ES |
dc.description.filiation | Fil: Cieza, Lucas A. University of Hawaii at Manoa; Estados Unidos | es_ES |
dc.description.filiation | Fil: Schreiber, Matthias R. Universidad de Valparaiso; Chile | es_ES |
dc.description.filiation | Fil: Merín, B. European Space Astronomy Centre; Chile | es_ES |
dc.description.filiation | Fil: Brown, J. Harvard-Smithsonian Center for Astrophysics; Estados Unidos | es_ES |
dc.description.filiation | Fil: Pellizza González, Leonardo J. Consejo Nacional de Investigaciónes Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria; Argentina | es_ES |
dc.description.filiation | Fil: Pellizza González, Leonardo J. Instituto de Astronomía y Física del Espacio; Argentina | es_ES |
dc.description.filiation | Fil: Pellizza González, Leonardo J. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. | es_ES |
dc.description.filiation | Fil: Romero, Gisela A. Universidad de Valparaiso; Chile | es_ES |
dc.subject.keyword | Stars: Pre-main Sequence | es_ES |
dc.subject.keyword | Protoplanetary Disks | es_ES |
dc.subject.keyword | Submillimeter: Planetary Systems | es_ES |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_ES |
dc.subject.materia | Ciencias Físicas | es_ES |
dc.origin.lugarDesarrollo | Universidad Nacional de Río Negro | es_ES |
dc.relation.journalissue | 539 | es_ES |
dc.description.review | true | es_ES |
dc.description.resumen | Among the large set of Spitzer-selected transitional disks that we have examined in the Ophiuchus molecular, four disks have been identified as (giant) planet-forming candidates based on the morphology of their spectral energy distributions (SEDs), their apparent lack of stellar companions, and evidence of accretion. Here we characterize the structures of these disks modeling their optical, infrared, and (sub)millimeter SEDs. We use the Monte Carlo radiative transfer package RADMC to construct a parametric model of the dust distribution in a flared disk with an inner cavity and calculate the temperature structure that is consistent with the density profile, when the disk is in thermal equilibrium with the irradiating star. For each object, we conducted a Bayesian exploration of the parameter space generating Monte Carlo Markov chains (MCMC) that allow the identification of the best-fit model parameters and to constrain their range of statistical confidence. Our calculations imply that evacuated cavities with radii ∼2-8 AU are present that appear to have been carved by embedded giant planets. We found parameter values that are consistent with those previously given in the literature, indicating that there has been a mild degree of grain growth and dust settling, which deserves to be investigated with further modeling and follow-up observations. Resolved images with (sub)millimeter interferometers would be required to break some of the degeneracies of the models and more tightly constrain the physical properties of these fascinating disks. © 2012 ESO. | es_ES |
dc.identifier.doi | http://dx.doi.org/10.1051/0004-6361/201117659 | - |
dc.relation.journalTitle | Astronomy and Astrophysics | es_ES |
Aparece en las colecciones: | Artículos |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Transition disks four candidates for ongoing giant planet formation in Ophiuchus.pdf | 129,48 kB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Esta obra está bajo una Licencia Creative Commons Atribución-NoComercial-CompartirIgual 4.0 Internacional.