Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/3317
Título: | Global growth and stability of agricultural yield decrease with pollinator dependence |
Autor(es): | Garibaldi, Lucas Alejandro Aizen, Marcelo A. Klein, Alexandra M. Cunningham, Saul A. Harder, Lawrence D. |
Fecha de publicación: | 5-abr-2011 |
Citación: | Garibaldi, Lucas A., Aizen, Marcelo A., Klein, Alexandra M., Cunningham, Saul A., Harder, Lawrence D. (2011). Global growth and stability of agricultural yield decrease with pollinator dependence. Proceedings of the National Academy of Sciences USA; 108 (14); 5909–5914 |
Revista: | Proceedings of the National Academy of Sciences USA |
Resumen: | Human welfare depends on the amount and stability of agricultural production, as determined by crop yield and cultivated area. Yield increases asymptotically with the resources provided by farmers’ inputs and environmentally sensitive ecosystem services. Declining yield growth with increased inputs prompts conversion of more land to cultivation, but at the risk of eroding ecosystem services. To explore the interdependence of agricultural production and its stability on ecosystem services, we present and test a general graphical model, based on Jensen's inequality, of yield–resource relations and consider implications for land conversion. For the case of animal pollination as a resource influencing crop yield, this model predicts that incomplete and variable pollen delivery reduces yield mean and stability (inverse of variability) more for crops with greater dependence on pollinators. Data collected by the Food and Agriculture Organization of the United Nations during 1961–2008 support these predictions. Specifically, crops with greater pollinator dependence had lower mean and stability in relative yield and yield growth, despite global yield increases for most crops. Lower yield growth was compensated by increased land cultivation to enhance production of pollinator-dependent crops. Area stability also decreased with pollinator dependence, as it correlated positively with yield stability among crops. These results reveal that pollen limitation hinders yield growth of pollinator-dependent crops, decreasing temporal stability of global agricultural production, while promoting compensatory land conversion to agriculture. Although we examined crop pollination, our model applies to other ecosystem services for which the benefits to human welfare decelerate as the maximum is approached. |
URI: | https://www.pnas.org/content/suppl/2011/03/20/1012431108.DCSupplemental https://www.researchgate.net/publication/50595884_Global_growth_and_stability_of_agricultural_yield_decrease_with_pollinator_dependency https://rid.unrn.edu.ar/jspui/handle/20.500.12049/3317 |
Identificador DOI: | 10.1073/pnas.1012431108 |
ISSN: | 0027-8424 1091-6490 |
Aparece en las colecciones: | Artículos |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Garibaldi (2011) Global growth and stability of agricultural yield.pdf | 482,33 kB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Esta obra está bajo una Licencia Creative Commons Atribución-NoComercial-CompartirIgual 4.0 Internacional.