Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/3321
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Dondo Bühler, Mariana Beatriz | - |
dc.contributor.author | de Torres Curth, Mónica | - |
dc.contributor.author | Garibaldi, Lucas Alejandro | - |
dc.date.accessioned | 2019-10-01T15:43:39Z | - |
dc.date.available | 2019-10-01T15:43:39Z | - |
dc.date.issued | 2012-11-03 | - |
dc.identifier.citation | Dondo Bühler, Mariana., deTorres Curth, Mónica., Garibaldi, Lucas A. (2012). Demography and socioeconomic vulnerability influence fire occurrence in Bariloche (Argentina). Elsevier B.V; Landscape and Urban Planning; 101 (1); 64-73 | es_ES |
dc.identifier.issn | 0169-2046 | es_ES |
dc.identifier.uri | https://ri.conicet.gov.ar/handle/11336/8916 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0169204612002873?via%3Dihub | - |
dc.identifier.uri | https://www.researchgate.net/publication/234139113_Demography_and_socioeconomic_vulnerability_influence_fire_occurrence_in_Bariloche_Argentina | - |
dc.identifier.uri | https://rid.unrn.edu.ar/jspui/handle/20.500.12049/3321 | - |
dc.format.extent | p. 64-73 | es_ES |
dc.format.medium | impreso | es_ES |
dc.format.medium | digital | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Elsevier B.V | es_ES |
dc.title | Demography and socioeconomic vulnerability influence fire occurrence in Bariloche (Argentina) | es_ES |
dc.type | Articulo | es_ES |
dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/4.0/ | es_ES |
dc.description.filiation | Fil: Dondo Bühler, Mariana B. Universidad Nacional de Río Negro (UNRN). Sede Andina; Argentina. | es_ES |
dc.description.filiation | Fil: de Torres Curth, Mónica. Universidad Nacional de Río Negro (UNRN). Sede Andina; Argentina. | es_ES |
dc.description.filiation | Fil: Garibaldi, Lucas Alejandro. Universidad Nacional de Río Negro (UNRN). Sede Andina; Argentina. | es_ES |
dc.description.filiation | Fil: de Torres Curth, Mónica. Universidad Nacional del Comahue. Centro Regional Universitario Bariloche. Departamento de Matemática; Argentina. | es_ES |
dc.description.filiation | Fil: de Torres Curth, Mónica. Universidad Nacional del Comahue. Centro Regional Universitario Bariloche. INIBIOMA-CONICET. Laboratorio Ecotono; Argentina. | es_ES |
dc.description.filiation | Fil: Garibaldi, Lucas Alejandro. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | es_ES |
dc.description.filiation | Fil: Garibaldi, Lucas Alejandro. Universidad Nacional del Comahue. Centro Regional Universitario Bariloche. Departamento de Matemática; Argentina. | es_ES |
dc.subject.keyword | Fire | es_ES |
dc.subject.keyword | Patagonia | es_ES |
dc.subject.keyword | Population Density | es_ES |
dc.subject.keyword | Quantile Regression | es_ES |
dc.subject.keyword | Socioeconomic Vulnerability | es_ES |
dc.subject.keyword | Wildland–urban Interface | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.origin.lugarDesarrollo | Universidad Nacional de Río Negro (UNRN), Sede Andina | es_ES |
dc.relation.journalissue | 110 | es_ES |
dc.description.review | true | es_ES |
dc.description.resumen | Despite the enormous impact of fires on human welfare, few studies evaluated the influence of demographic and socioeconomic conditions on the occurrence of vegetation fires. We used quantile regression to estimate the dependence of fire density (no. ha−1) on demographic and socioeconomic conditions for neighborhoods with contrasting fire density levels (i.e., quartiles), using data of Bariloche, a city with a large wildland–urban interface zone, as a case study. We evidenced that socioeconomic and demographic variables can explain part of the fire density's variability not explained by biophysical variables, through a principal component analysis, and examined the goodness of fit of the model to the data through the Akaike's Information Criterion. Opposite to that observed in natural areas, fire density increased in the recent years in the interface areas. Population density was positively and significantly related to interface fire density, likely representing the effect of anthropic pressure on the environment. Fire density increased with socioeconomic vulnerability, particularly, high unemployment rate, high level of teenagers that neither study nor work, and low educational levels. Therefore, population welfare and education must be the most important target for public policies, even from a fire preventive viewpoint. The demographic and socioeconomic influence on wildland–urban interface fires should be explicitly considered by policymakers, and complement biophysical data to plan land use and regulate forest management, as well as to measure the additional effort needed for firefighting (e.g., investments in infrastructure and extra workers) to attend the greater population. | es_ES |
dc.identifier.doi | http://dx.doi.org/10.1016/j.landurbplan.2012.10.006 | - |
dc.relation.journalTitle | Landscape and Urban Planning | es_ES |
Aparece en las colecciones: | Artículos |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Dondo (2013) Demography and socioeconomic vulnerability influence fire occurrence in Bariloche (Argentina).pdf | 812,98 kB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Esta obra está bajo una Licencia Creative Commons Atribución-NoComercial-CompartirIgual 4.0 Internacional.