Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/3461
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Behrends Kraemer, Filipe B. | - |
dc.contributor.author | Chagas, Celio I. | - |
dc.contributor.author | Cosentino, Diego J. | - |
dc.contributor.author | Garibaldi, Lucas Alejandro | - |
dc.date.accessioned | 2019-10-23T12:02:34Z | - |
dc.date.available | 2019-10-23T12:02:34Z | - |
dc.date.issued | 2013-12 | - |
dc.identifier.citation | Behrends Kraemer, Filipe B., Chagas, Celio I., Cosentino, Diego J. y Garibaldi, Lucas Alejandro (2013). Adsorption and affinity of Escherichia coli to different aggregate sizes of a silty clay soil. Elsevier; International Journal Of Sediment Research; 28 (4); 535-543 | es_ES |
dc.identifier.issn | 1001-6279 | es_ES |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S1001627914600111 | - |
dc.identifier.uri | http://hdl.handle.net/11336/4092 | - |
dc.identifier.uri | https://rid.unrn.edu.ar/jspui/handle/20.500.12049/3461 | - |
dc.format.extent | p. 535-543 | es_ES |
dc.format.medium | impreso | es_ES |
dc.format.medium | digital | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Elsevier | es_ES |
dc.title | Adsorption and affinity of Escherichia coli to different aggregate sizes of a silty clay soil | es_ES |
dc.type | Articulo | es_ES |
dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/4.0/ | es_ES |
dc.description.filiation | Fil: Behrends Kraemer, Filipe B. Universidad de Buenos Aires, Facultad de Agronomía, Departamento de Uso y Manejo del Suelo; Argentina. | es_ES |
dc.description.filiation | Fil: Chagas, Celio I. Universidad de Buenos Aires, Facultad de Agronomía, Departamento de Uso y Manejo del Suelo; Argentina. | es_ES |
dc.description.filiation | Fil: Cosentino, Diego J. Universidad de Buenos Aires. Escuela de Agronomía. Departamento de edafología; Argentina. | es_ES |
dc.description.filiation | Fil: Garibaldi, Lucas Alejandro. Universidad Nacional de Río Negro. Sede Andina; Argentina. | es_ES |
dc.description.filiation | Fil: Garibaldi, Lucas Alejandro. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | es_ES |
dc.subject.keyword | Biological Contamination | es_ES |
dc.subject.keyword | Surface Transport | es_ES |
dc.subject.keyword | Water Quality | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.origin.lugarDesarrollo | Universidad de Buenos Aires, Facultad de Agronomía, Departamento de Uso y Manejo del Suelo. | es_ES |
dc.relation.journalissue | 28 | es_ES |
dc.description.review | true | es_ES |
dc.description.resumen | The sediments produced by water erosion are the main source of pollution of agricultural origin of surface water bodies. These sediments may be associated to bacteria, compromising the quality of nearby water bodies. Therefore, to understand this biological contamination, it is necessary to find out the adsorption capacity and bacterial affinity to aggregate sizes that may result in a differential sedimentation. To this end, in the present work, the distribution, adsorption capacity and affinity to different aggregate sizes of two strains of Escherichia coli in two liquid media of contrasting ionic strength were evaluated in a silty clay soil. The <2 μm fraction showed a higher proportion of bacteria than the other aggregate sizes (48%), whereas among the fractions >2 μm, the 20/50 μm fraction was the one that showed the highest bacterial adsorption in both liquid media (37.9%). On the other hand, the highest values of bacterial affinity were found in the 20 to 50 μm fraction (coarse silt) in the low ionic strength media and 20/50 and >50 μm in the high ionic strength media. However, the bacterial strains used revealed only some trends in the modification of these variables. This work contributes to the development and implementation of strategies to mitigate pollution, such as control of sediment generation and its subsequent capture in filter strips. | es_ES |
dc.identifier.doi | http://dx.doi.org/10.1016/S1001-6279(14)60011-1 | - |
dc.relation.journalTitle | International Journal of Sediment Research | es_ES |
Aparece en las colecciones: | Artículos |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Kraemer (2013) Adsorption and affinity of Escherichia coli to different aggregate sizes of a silty clay soil.pdf | 427,95 kB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Esta obra está bajo una Licencia Creative Commons Atribución-NoComercial-CompartirIgual 4.0 Internacional.