Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/3975
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Piazza, María V. | - |
dc.contributor.author | Garibaldi, Lucas Alejandro | - |
dc.contributor.author | Kitzberger, Thomas | - |
dc.contributor.author | Chaneton, Enrique J. | - |
dc.date.accessioned | 2019-12-13T17:25:10Z | - |
dc.date.available | 2019-12-13T17:25:10Z | - |
dc.date.issued | 2016-04-15 | - |
dc.identifier.citation | Piazza, María V., Garibaldi, Lucas A., Kitzberger, Thomas y Chaneton, Enrique J. (2016). Impact of introduced herbivores on understory vegetation alonga regional moisture gradient in Patagonian beech forests. Elsevier; Forest Ecology and Management; 366; 11-22 | es_ES |
dc.identifier.issn | 0378-1127 | es_ES |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0378112716300019?via%3Dihub | - |
dc.identifier.uri | https://rid.unrn.edu.ar/jspui/handle/20.500.12049/3975 | - |
dc.format.extent | p. 11-22 | es_ES |
dc.format.medium | impreso | es_ES |
dc.format.medium | digital | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Elsevier | es_ES |
dc.title | Impact of introduced herbivores on understory vegetation along a regional moisture gradient in Patagonian beech forests | es_ES |
dc.type | Articulo | es_ES |
dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/4.0/ | es_ES |
dc.description.filiation | Fil: Piazza, María V. Universidad de Buenos Aires. Instituto de Investigaciones Fisiológicas y Ecológicas vinculadas a la Agricultura; Argentina. | es_ES |
dc.description.filiation | Fil: Piazza, María V. Consejo Nacional de Investigaciones Científicas y Técnica. Instituto de Investigaciones Fisiológicas y Ecológicas vinculadas a la Agricultura; Argentina. | es_ES |
dc.description.filiation | Fil: Garibaldi, Lucas Alejandro. Universidad Nacional de Río Negro. Instituto de Investigaciones en Recursos Naturales, Agroecología y Desarrollo Rural; Argentina. | es_ES |
dc.description.filiation | Fil: Garibaldi, Lucas Alejandro. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Investigaciones en Recursos Naturales, Agroecología y Desarrollo Rural; Argentina. | es_ES |
dc.description.filiation | Fil: Kitzberger, Thomas. Universidad Nacional del Comahue. Instituto de Investigaciones en Biodiversidad y Medioambiente. Laboratorio Ecotono; Argentina. | es_ES |
dc.description.filiation | Fil: Kitzberger, Thomas. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Investigaciones en Biodiversidad y Medioambiente. Laboratorio Ecotono; Argentina. | es_ES |
dc.description.filiation | Fil: Chaneton, Enrique J. Universidad de Buenos Aires. Instituto de Investigaciones Fisiológicas y Ecológicas vinculadas a la Agricultura; Argentina. | es_ES |
dc.description.filiation | Fil: Chaneton, Enrique J. Consejo Nacional de Investigaciones Científicas y Técnica. Instituto de Investigaciones Fisiológicas y Ecológicas vinculadas a la Agricultura; Argentina. | es_ES |
dc.subject.keyword | Disturbance | es_ES |
dc.subject.keyword | Domestic Ungulates | es_ES |
dc.subject.keyword | Herbivory | es_ES |
dc.subject.keyword | Functional Types | es_ES |
dc.subject.keyword | Species Diversity | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.origin.lugarDesarrollo | Universidad de Buenos Aires. Instituto de Investigaciones Fisiológicas y Ecológicas vinculadas a la Agricultura. | es_ES |
dc.origin.lugarDesarrollo | Consejo Nacional de Investigaciones Científicas y Técnica. Instituto de Investigaciones Fisiológicas y Ecológicas vinculadas a la Agricultura. | es_ES |
dc.relation.journalissue | 366 | es_ES |
dc.description.review | true | es_ES |
dc.description.resumen | Introduced ungulates can alter understory structure and composition posing a serious threat to forest biodiversity. Yet how large-herbivore impacts in forested regions vary along major environmental gradients remains little explored. If ungulate effects shift with habitat conditions, then management could be tailored to protect most vulnerable forests. We tested the hypothesis that the extent of livestock impact on understory vegetation increases with habitat moisture across Nothofagus dombeyi forests in Nahuel Huapi National Park, NW Patagonia, Argentina. Understory composition and species diversity were compared for paired sites (N = 5), which were historically used by cattle or remained free of livestock for more than 50 yr, and were located along a regional precipitation gradient (1500–2800 mm/yr). Long-term cattle presence reduced the cover of sub-canopy trees, shrubs and bamboo by 57–83%, and increased the relative cover of ground-layer herbs, regardless of habitat moisture. Livestock effects on species composition increased towards the wettest forests, which contained more species exclusive to either browsed or unbrowsed sites. Livestock presence increased species richness (α diversity) and within-site heterogeneity (β diversity) in some locations, but mostly reduced species evenness (30%) throughout the moisture gradient. Species turnover at the gradient scale was lower across browsed sites than for livestock-free sites. Our results indicate that the historical presence of domestic cattle induced region-wide changes in understory communities, highlighting the vulnerable nature of the local flora to ungulate disturbance. The greater impact of livestock browsing on the species composition of wetter forests was consistent with the role of plant growth–defence trade-offs along resource gradients. We suggest that the erosion of understory vegetation attributed to domestic herbivores in Patagonian beech forests can be mitigated by adjusting current animal stocks, while moister forests should be given the highest conservation priority. | es_ES |
dc.identifier.doi | https://doi.org/10.1016/j.foreco.2016.01.035 | - |
dc.relation.journalTitle | Forest Ecology and Management | es_ES |
Aparece en las colecciones: | Artículos |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Piazza (2016) Impact of introduced herbivores on understory vegetation along a regional moisture gradient in Patagonian beech forests.pdf | 558,53 kB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Esta obra está bajo una Licencia Creative Commons Atribución-NoComercial-CompartirIgual 4.0 Internacional.