Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/3978
Título: | Survival, growth and vulnerability to drought in fire refuges: implications for the persistence of a fire-sensitive conifer in northern Patagonia |
Autor(es): | Landesmann, Jennifer B. Gowda, Juan H. Garibaldi, Lucas Alejandro Kitzberger, Thomas |
Fecha de publicación: | 3-sep-2015 |
Editorial: | Springer Verlag |
Citación: | Landesmann, Jennifer B., Gowda, Juan H., Garibaldi, Lucas A. y Kitzberger, Thomas. (2015). Survival, growth and vulnerability to drought in fire refuges: implications for the persistence of a fire-sensitive conifer in northern Patagonia. Springer Verlag; Oecologia; 179; 1111-1122 |
Revista: | Oecologia |
Resumen: | Fire severity and extent are expected to increase in many regions worldwide due to climate change. Therefore, it is crucial to assess the relative importance of deterministic vs. stochastic factors producing remnant vegetation to understand their function in the persistence of fire-sensitive plants. Vegetation remnants (areas within the landscape that have not burned for a considerable amount of time) may occur stochastically or in more predictable locations (fire refuges) where physical conditions decrease fire severity. Our aim was to determine if remnant forests of the fire-sensitive conifer Austrocedrus chilensis are associated with biophysical attributes that allow persistence in a fire-prone Patagonian landscape. We conducted a multi-scale approach, determining attributes of forest remnants and their surroundings (matrices) through remote sensing and field-based biophysical and functional characteristics, and quantifying how tree survival probability relates to microsite conditions. Trees within remnants displayed abundant fire scars, were twofold older and had threefold larger growth rates than matrix trees. Remnants were associated with high rocky cover and elevated topographical positions. Tree survival increased in hilltops, eastern aspects, and with sparse vegetation. Trees within remnants experienced severe reductions in growth during droughts. Our results suggest that A. chilensis remnants are mainly the result of refuges, where environmental conditions increase fire survival, but also increase susceptibility to drought. A trade-off between fire survival and drought vulnerability may imply that under increasing drought and fire severity, locations that in the past have served as refuges may reduce their ability to allow the persistence of fire-sensitive taxa. |
URI: | https://link.springer.com/article/10.1007%2Fs00442-015-3431-2 https://rid.unrn.edu.ar/jspui/handle/20.500.12049/3978 |
Identificador DOI: | http://dx.doi.org/10.1007/s00442-015-3431-2 |
ISSN: | 0029-8549 1432-1939 |
Aparece en las colecciones: | Artículos |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Landesmann (2015) Survival, growth and vulnerability to drought in fire refuges - implications for the persistence of a fire‑sensitive conifer in northern Patagonia.pdf | 733,04 kB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Esta obra está bajo una Licencia Creative Commons Atribución-NoComercial-CompartirIgual 4.0 Internacional.