Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/3987
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Garibaldi, Lucas Alejandro | - |
dc.contributor.author | Carvalheiro, Luísa G. | - |
dc.contributor.author | Vaissière, Bernard E. | - |
dc.contributor.author | Gemmill Herren, Barbara | - |
dc.contributor.author | Hipólito, Juliana | - |
dc.contributor.author | Freitas, Breno M. | - |
dc.contributor.author | Ngo, Hien T. | - |
dc.contributor.author | Azzu, Nadine | - |
dc.contributor.author | Sáez, Agustín | - |
dc.contributor.author | Åström, Jens | - |
dc.contributor.author | An, Jiandong | - |
dc.contributor.author | Blochtein, Betina | - |
dc.contributor.author | Buchori, Damayanti | - |
dc.contributor.author | Chamorro García, Fermín J. | - |
dc.contributor.author | Oliveira da Silva, Fabiana | - |
dc.contributor.author | Devkota, Kedar | - |
dc.contributor.author | de Fátima Ribeiro, Márcia | - |
dc.contributor.author | Freitas, Leandro | - |
dc.contributor.author | Gaglianone, Maria C. | - |
dc.contributor.author | Goss, Maria | - |
dc.contributor.author | Irshad, Mohammad | - |
dc.contributor.author | Kasina, Muo | - |
dc.contributor.author | Pacheco Filho, Alípio J. | - |
dc.contributor.author | Piedade Kiill, Lucia H. | - |
dc.contributor.author | Kwapong, Peter | - |
dc.contributor.author | Nates Parra, Guiomar | - |
dc.contributor.author | Pires, Carmen | - |
dc.contributor.author | Pires, Viviane | - |
dc.contributor.author | Rawal, Ranbeer S. | - |
dc.contributor.author | Rizali, Akhmad | - |
dc.contributor.author | Saraiva, Antonio M. | - |
dc.contributor.author | Veldtman, Ruan | - |
dc.contributor.author | Felipe Viana, Blandina | - |
dc.contributor.author | Witter, Sidia | - |
dc.contributor.author | Zhang, Hong | - |
dc.date.accessioned | 2019-12-18T11:57:21Z | - |
dc.date.available | 2019-12-18T11:57:21Z | - |
dc.date.issued | 2016-01-22 | - |
dc.identifier.citation | Garibaldi, Lucas A., Carvalheiro, Luísa G., Vaissière, Bernard E., Gemmill-Herren, Barbara., Hipólito, Juliana y et al. (2016). Mutually beneficial pollinator diversity and crop yield outcomes in small and large farms. American Association for the Advancement of Science; Science; 351 (6271); 388-391 | es_ES |
dc.identifier.issn | 0036-8075 | es_ES |
dc.identifier.issn | 1095-9203 | es_ES |
dc.identifier.uri | https://science.sciencemag.org/content/351/6271/388 | - |
dc.identifier.uri | https://rid.unrn.edu.ar/jspui/handle/20.500.12049/3987 | - |
dc.format.extent | p. 388-391 | es_ES |
dc.format.medium | impreso | es_ES |
dc.format.medium | digital | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | American Association for the Advancement of Science | es_ES |
dc.title | Mutually beneficial pollinator diversity and crop yield outcomes in small and large farms | es_ES |
dc.type | Articulo | es_ES |
dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/4.0/ | es_ES |
dc.description.filiation | Fil: Garibaldi, Lucas Alejandro. Universidad Nacional de Río Negro. Instituto de Investigaciones en Recursos Naturales, Agroecología y Desarrollo Rural; Argentina. | es_ES |
dc.description.filiation | Fil: Garibaldi, Lucas Alejandro. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Investigaciones en Recursos Naturales, Agroecología y Desarrollo Rural; Argentina. | es_ES |
dc.description.filiation | Fil: Carvalheiro, Luísa G. Universidade de Brasília. Campus Universitário Darcy Ribeiro. Departamento de Ecologia; Brasil. | es_ES |
dc.description.filiation | Fil: Carvalheiro, Luísa G. Universidade de Lisboa. Faculdade de Ciências. Centre for Ecology, Evolution and Environmental Changes (CE3C); Portugal. | es_ES |
dc.description.filiation | Fil: Carvalheiro, Luísa G. Naturalis Biodiversity Center; Países Bajos. | es_ES |
dc.description.filiation | Fil: Vaissière, Bernard E. Institut national de la recherche agronomique; Francia. | es_ES |
dc.description.filiation | Fil: Gemmill Herren, Barbara. Food and Agriculture Organization of the United Nations; Italia. | es_ES |
dc.description.filiation | Fil: Hipólito, Juliana. Universidade Federal da Bahia. Campus de Ondina. Departamento de Zoologia. Instituto de Biologia; Brasil. | es_ES |
dc.description.filiation | Fil: Freitas, Breno M. Universidade Federal do Ceará. Campus Universitário do Pici. Departamento de Zootecnia. Centro de Ciências Agrárias; Brasil. | es_ES |
dc.description.filiation | Fil: Ngo, Hien T. Intergovernmental Platform on Biodiversity and Ecosystem Services (IPBES). UN Campus. IPBES Secretaria; Alemania. | es_ES |
dc.description.filiation | Fil: Azzu, Nadine. Food and Agriculture Organization of the United Nations; Italia. | es_ES |
dc.description.filiation | Fil: Sáez, Agustín. Universidad Nacional del Comahue. Instituto de Investigaciones en Biodiversidad y Medioambiente. Laboratorio Ecotono; Argentina. | es_ES |
dc.description.filiation | Fil: Sáez, Agustín. Consejo Nacional de Investigaciones Científicas y Técnica. Instituto de Investigaciones en Biodiversidad y Medioambiente. Laboratorio Ecotono; Argentina. | es_ES |
dc.description.filiation | Fil: Åström, Jens. Norwegian Institute for Nature Research; Noruega. | es_ES |
dc.description.filiation | Fil: An, Jiandong. Chinese Academy of Agricultural Sciences. Institute of Apicultural Research. Key Laboratory for Insect-Pollinator Biology of the Ministry of Agriculture; China. | es_ES |
dc.description.filiation | Fil: Blochtein, Betina. Pontifícia Universidade Católica do Rio Grande do Sul (PUCRS); Brasil. | es_ES |
dc.description.filiation | Fil: Buchori, Damayanti. Bogor Agricultural University. Faculty of Agriculture. Department of Plant Protection; Indonesia. | es_ES |
dc.description.filiation | Fil: Chamorro García, Fermín J. Universidad Nacional de Colombia. Departamento de Biología. Laboratorio investigaciones en Abejas (LABUN); Colombia. | es_ES |
dc.description.filiation | Fil: Oliveira da Silva, Fabiana. Universidade Federal de Sergipe. Campus do Sertão. Departamento de Educação em Ciências Agrárias e da Terra; Brasil. | es_ES |
dc.description.filiation | Fil: Devkota, Kedar. Institute of Agriculture and Animal Science; Nepal. | es_ES |
dc.description.filiation | Fil: de Fátima Ribeiro, Márcia. Embrapa Semiárido; Brasil. | es_ES |
dc.description.filiation | Fil: Freitas, Leandro. Jardim Botânico do Rio de Janeiro (JBRJ); Brasil. | es_ES |
dc.description.filiation | Fil: Gaglianone, Maria C. Universidade Estadual do Norte Fluminense Darcy Ribeiro. Laboratório de Ciências Ambientais; Brasil. | es_ES |
dc.description.filiation | Fil: Goss, Maria. University of Zimbabwe. Faculty of Agriculture. Crop Science Department; Zimbabue. | es_ES |
dc.description.filiation | Fil: Irshad, Mohammad. National Agricultural Research Centre. Honey Bee Research Institute. Conservation and Management of Pollinators for Sustainable Agriculture through Ecosystem Approach project; Pakistán. | es_ES |
dc.description.filiation | Fil: Kasina, Muo. Kenya Agricultural and Livestock Research Organisation-Sericulture; Kenia. | es_ES |
dc.description.filiation | Fil: Pacheco Filho, Alípio J. Universidade Federal do Ceará. Campus Universitário do Pici. Departamento de Zootecnia. Centro de Ciências Agrárias; Brasil. | es_ES |
dc.description.filiation | Fil: Piedade Kiill, Lucia H. Embrapa Semiárido; Brasil. | es_ES |
dc.description.filiation | Fil: Kwapong, Peter. University of Cape Coast. School of Biological Sciences. College of Agriculture and Natural Sciences; Ghana. | es_ES |
dc.description.filiation | Fil: Nates Parra, Guiomar. Universidad Nacional de Colombia. Departamento de Biología. Laboratorio investigaciones en Abejas (LABUN); Colombia. | es_ES |
dc.description.filiation | Fil: Pires, Carmen. Parque Estação Biológica. Embrapa Recursos Genéticos e Biotecnologia; Brasil. | es_ES |
dc.description.filiation | Fil: Pires, Viviane. Instituto do Meio Ambiente e Recursos Hídricos (INEMA)–UR Extremo Sul; Brasil. | es_ES |
dc.description.filiation | Fil: Rawal, Ranbeer S. Pant Institute of Himalayan Environment and Development; India. | es_ES |
dc.description.filiation | Fil: Rizali, Akhmad. University of Brawijaya. Faculty of Agriculture. Department of Plant Pest Diseases; Indonesia. | es_ES |
dc.description.filiation | Fil: Saraiva, Antonio M. Universidade de São Paulo. Escola Politécnica; Brasil. | es_ES |
dc.description.filiation | Fil: Veldtman, Ruan. Kirstenbosch Research Centre. South African National Biodiversity Institute; Sudáfrica. | es_ES |
dc.description.filiation | Fil: Veldtman, Ruan. Stellenbosch University. Conservation Ecology and Entomology; Sudáfrica. | es_ES |
dc.description.filiation | Fil: Viana, Blandina F. Universidade Federal da Bahia. Campus de Ondina. Departamento de Zoologia. Instituto de Biologia; Brasil. | es_ES |
dc.description.filiation | Fil: Witter, Sidia. Fundação Estadual de Pesquisa Agropecuária (Fepagro Vale do Taquari). Centro de Pesquisa Emílio Schenk; Brasil. | es_ES |
dc.description.filiation | Fil: Zhang, Hong. Chinese Academy of Agricultural Sciences. Institute of Apicultural Research. Key Laboratory for Insect-Pollinator Biology of the Ministry of Agriculture; China. | es_ES |
dc.subject.keyword | Mutually | es_ES |
dc.subject.keyword | Pollinator Diversity | es_ES |
dc.subject.keyword | Large Farms | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.origin.lugarDesarrollo | Universidad Nacional de Río Negro. Instituto de Investigaciones en Recursos Naturales, Agroecología y Desarrollo Rural. | es_ES |
dc.origin.lugarDesarrollo | Consejo Nacional de Investigaciones Científicas y Técnica. Instituto de Investigaciones en Recursos Naturales, Agroecología y Desarrollo Rural. | es_ES |
dc.relation.journalissue | 351 (6271) | es_ES |
dc.description.review | true | es_ES |
dc.description.resumen | Ecological intensification, or the improvement of crop yield through enhancement of biodiversity, may be a sustainable pathway toward greater food supplies. Such sustainable increases may be especially important for the 2 billion people reliant on small farms, many of which are undernourished, yet we know little about the efficacy of this approach. Using a coordinated protocol across regions and crops, we quantify to what degree enhancing pollinator density and richness can improve yields on 344 fields from 33 pollinator-dependent crop systems in small and large farms from Africa, Asia, and Latin America. For fields less than 2 hectares, we found that yield gaps could be closed by a median of 24% through higher flower-visitor density. For larger fields, such benefits only occurred at high flower-visitor richness. Worldwide, our study demonstrates that ecological intensification can create synchronous biodiversity and yield outcomes. | es_ES |
dc.identifier.doi | 10.1126/science.aac7287 | - |
dc.relation.journalTitle | Science | es_ES |
Aparece en las colecciones: | Artículos |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Garibaldi (2016) Mutually beneficial pollinator diversity and crop yield outcomes in small and large farms.pdf | 480,86 kB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Esta obra está bajo una Licencia Creative Commons Atribución-NoComercial-CompartirIgual 4.0 Internacional.