Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/4061
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Behrends Kraemer, Filipe B. | - |
dc.contributor.author | Hallett, Paul D. | - |
dc.contributor.author | Morrás, Héctor | - |
dc.contributor.author | Garibaldi, Lucas Alejandro | - |
dc.contributor.author | Cosentino, Diego | - |
dc.contributor.author | Duval, Matías | - |
dc.contributor.author | Galantini, Juan | - |
dc.date.accessioned | 2020-01-22T15:04:54Z | - |
dc.date.available | 2020-01-22T15:04:54Z | - |
dc.date.issued | 2019-12-01 | - |
dc.identifier.citation | Behrends Kraemer, Filipe., Hallett, Paul D., Morrás, Héctor., Garibaldi, Lucas A., Cosentino, Diego y et al. (2019). Soil stabilisation by water repellency under no-till management for soils with contrasting mineralogy and carbon quality. Elsevier; Geoderma; 355; 113902 | es_ES |
dc.identifier.issn | 0016-7061 | es_ES |
dc.identifier.issn | 1872-6259 | es_ES |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0016706119309474?via%3Dihub | - |
dc.identifier.uri | https://rid.unrn.edu.ar/jspui/handle/20.500.12049/4061 | - |
dc.format.extent | 113902 | es_ES |
dc.format.medium | impreso | es_ES |
dc.format.medium | digital | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Elsevier | es_ES |
dc.title | Soil stabilisation by water repellency under no-till management for soils with contrasting mineralogy and carbon quality | es_ES |
dc.type | Articulo | es_ES |
dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/4.0/ | es_ES |
dc.description.filiation | Fil: Behrends Kraemer, Filipe. Universidad de Buenos Aires. Facultad de Agronomía. Cátedra de Manejo y Conservación de Suelos; Argentina. | es_ES |
dc.description.filiation | Fil: Behrends Kraemer, Filipe. Instituto Nacional de Tecnología Agropecuaria. Centro de Investigación de Recursos Naturales. Instituto de Suelos; Argentina. | es_ES |
dc.description.filiation | Fil: Behrends Kraemer, Filipe. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | es_ES |
dc.description.filiation | Fil: Hallett, Paul D. University of Aberdeen. School of Biological Sciences; Reino Unido. | es_ES |
dc.description.filiation | Fil: Morrás, Héctor. Instituto Nacional de Tecnología Agropecuaria. Centro de Investigación de Recursos Naturales. Instituto de Suelos; Argentina. | es_ES |
dc.description.filiation | Fil: Garibaldi, Lucas Alejandro. Universidad Nacional de Río Negro. Instituto de Investigaciones en Recursos Naturales, Agroecología y Desarrollo Rural; Argentina. | es_ES |
dc.description.filiation | Fil: Garibaldi, Lucas Alejandro. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Investigaciones en Recursos Naturales, Agroecología y Desarrollo Rural; Argentina. | es_ES |
dc.description.filiation | Fil: Cosentino, Diego. Universidad de Buenos Aires. Facultad de Agronomía. Cátedra de Edafología; Argentina. | es_ES |
dc.description.filiation | Fil: Cosentino, Diego. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | es_ES |
dc.description.filiation | Fil: Duval, Matías. Universidad Nacional del Sur. Departamento de Agronomía. Centro de Recursos Naturales Renovables de la Zona Semiárida; Argentina. | es_ES |
dc.description.filiation | Fil: Galantini, Juan. Universidad Nacional del Sur. Departamento de Agronomía. Centro de Recursos Naturales Renovables de la Zona Semiárida; Argentina. | es_ES |
dc.description.filiation | Fil: Galantini, Juan. Comisión de Investigaciones Científicas; Argentina. | es_ES |
dc.subject.keyword | Water Drop Penetration Time | es_ES |
dc.subject.keyword | Repellency Index | es_ES |
dc.subject.keyword | Soil Quality | es_ES |
dc.subject.keyword | Mollisols | es_ES |
dc.subject.keyword | Vertisols | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.origin.lugarDesarrollo | Universidad de Buenos Aires. Facultad de Agronomía. Cátedra de Manejo y Conservación de Suelos. | es_ES |
dc.relation.journalissue | 355 | es_ES |
dc.description.review | true | es_ES |
dc.description.resumen | No-till soil management is common around the globe, but the impacts on soil structural quality varies depending on cropping practice and inherent soil properties. This study explored water repellency as a driver of soil stabilization, as affected by soil mineralogy, granulometry and organic carbon quality in three Mollisols and one Vertisol under no-till management and with different levels of cropping intensity. The studied soils were located along a west-east textural gradient in the northern part of the Pampean region of Argentina. Cropping intensity treatments evaluated in each one of the soils were: Poor Agricultural Practices (PAP) close to a monoculture, Good Agricultural Practices (GAP) involving a diverse crop rotation and more targeted inputs, and the soil in the surrounding natural environment (NE) as a reference. NE had the greatest aggregate stability (MWD) of all cropping intensities, with GAP being more stable than PAP for Mollisols and PAP being greater than GAP for the Vertisol. This trend matched the Repellency Index (Rindex), with greater Rindex associated with greater MWD, including the difference between the Mollisols and Vertisol. However, the persistence of water repellency, measured by the Water Drop Penetration Time (WDPT) test followed the trend NE > GAP>PAP regardless of soil type. The increases in Rindex and MWD were related to higher intensification as measured by the Crop Sequence Index, and decreased with greater soybean occurrence in the sequence. Both WDPT and Rindex were closely related to aggregate stability, particularly for Mollisols. These results highlight the importance of considering the inherent soil characteristics texture and mineralogy to understand aggregate stabilization mediated by water repellency. Good correlations between soil water repellency, organic carbon fractions and aggregate stability were found. Under no-till, crop rotations can be altered to increase soil stability by inducing greater water repellency in the soils. The findings suggest that water repellency is a major property influencing soil structure stabilization, thus providing a useful quality indicator. | es_ES |
dc.identifier.doi | https://doi.org/10.1016/j.geoderma.2019.113902 | - |
dc.relation.journalTitle | Geoderma | es_ES |
Aparece en las colecciones: | Artículos |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Behrends Kraemer (2019) Soil stabilisation by water repellency under no-till management for soils with contrasting mineralogy and carbon quality.pdf | 1,7 MB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Esta obra está bajo una Licencia Creative Commons Atribución-NoComercial-CompartirIgual 4.0 Internacional.