Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/4067
Título: | The Nahuel Niyeu basin: A Cambrian forearc basin in the Eastern North Patagonian Massif |
Autor(es): | Greco, Gerson A. González, Santiago N. Sato, Ana M. González, Pablo D. Basei, Miguel A. Llambías, Eduardo J. Varela, Ricardo |
Fecha de publicación: | 25-jul-2017 |
Editorial: | Elsevier |
Citación: | Greco, Gerson A., González, Santiago N., Sato, Ana M., González, Pablo D., Basei, Miguel A., Llambías, Eduardo J. y Varela, Ricardo. (2017). The Nahuel Niyeu basin: A Cambrian forearc basin in the Eastern North Patagonian Massif. Elsevier; Journal of South American Earth Sciences; 79; 111-136. http://dx.doi.org/10.1016/j.jsames.2017.07.009 |
Revista: | Journal of South American Earth Sciences |
Abstract: | Early Paleozoic basement of the eastern North Patagonian Massif includes low- and high grade metamorphic units, which consist mainly of alternating paraderived metamorphic rocks (mostly derived from siliciclastic protoliths) with minor intercalations of orthoderived metamorphic rocks. In this contribution we provide a better understanding of the tectonic setting in which the protoliths of these units were formed, which adds to an earlier suggested idea. With this purpose, we studied the metasedimentary rocks of the low-grade Nahuel Niyeu Formation from the Aguada Cecilio area combining mapping and petrographic analysis with U-Pb geochronology and characterization of detrital zircon grains. The results and interpretations of this unit, together with published geological, geochronological and geochemical information, allow us to interpret the sedimentary and igneous protoliths of all metamorphic units from the massif as formed in a forearc basin at ~520e510 Ma (Nahuel Niyeu basin). It probably was elongated in the ~NWeSE direction, and would have received detritus from a proximal source area situated toward its northeastern side (present coordinates). The basin might be related to an extensional tectonic regime. Most likely source rocks were: (1) 520e510 Ma, acidic volcanic rocks (an active magmatic arc), (2) ~555->520 Ma, acidic plutonic and volcanic rocks (earlier stages of the same arc), and (3) latest Ediacaran-Terreneuvian, paraderived metamorphic rocks (country rocks of the arc). We evaluate the Nahuel Niyeu basin considering the eastern North Patagonian Massif as an autochthonous part of South America, adding to the discussion of the origin of Patagonia. |
Resumen: | No corresponde, la publicación es en idioma ingles |
URI: | https://www.sciencedirect.com/science/article/pii/S0895981117300548 https://rid.unrn.edu.ar/jspui/handle/20.500.12049/4067 |
Identificador DOI: | http://dx.doi.org/10.1016/j.jsames.2017.07.009 |
ISSN: | 0895-9811 1873-0647 |
Aparece en las colecciones: | Artículos |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Greco et al 2017 - detriticos NN.pdf | Articulo principal | 15,33 MB | Adobe PDF | Visualizar/Abrir |
Greco et al 2017 - detriticos NN supplemmetary.pdf | Suplementary data | 2,58 MB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Esta obra está bajo una Licencia Creative Commons Atribución-NoComercial-CompartirIgual 4.0 Internacional.