Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/4172
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Halinski, Rosana | - |
dc.contributor.author | Garibaldi, Lucas Alejandro | - |
dc.contributor.author | dos Santos, Charles F. | - |
dc.contributor.author | Acosta, André L. | - |
dc.contributor.author | Dornelles Guidi, Daniel | - |
dc.contributor.author | Blochtein, Betina | - |
dc.date.accessioned | 2020-02-07T15:56:30Z | - |
dc.date.available | 2020-02-07T15:56:30Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.citation | Halinski, Rosana., Garibaldi, Lucas A., and et al. (2020). Forest fragments and natural vegetation patches within crop fields contribute to higher oilseed rape yields in Brazil. Elsevier; Agricultural Systems; 180; 102768 | es_ES |
dc.identifier.issn | 0308-521X | es_ES |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0308521X19305669?via%3Dihub | - |
dc.identifier.uri | https://rid.unrn.edu.ar/jspui/handle/20.500.12049/4172 | - |
dc.format.extent | p. 102768 | es_ES |
dc.format.medium | impreso | es_ES |
dc.format.medium | digital | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Elsevier | es_ES |
dc.title | Forest fragments and natural vegetation patches within crop fields contribute to higher oilseed rape yields in Brazil | es_ES |
dc.type | Articulo | es_ES |
dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/4.0/ | es_ES |
dc.description.filiation | Fil: Halinski, Rosana. Pontifícia Universidade Católica do Rio Grande do Sul. Escola Politécnica; Brasil. | es_ES |
dc.description.filiation | Fil: Garibaldi, Lucas Alejandro. Universidad Nacional de Río Negro. Instituto de Investigaciones en Recursos Naturales, Agroecología y Desarrollo Rural; Argentina. | es_ES |
dc.description.filiation | Fil: Garibaldi, Lucas Alejandro. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Investigaciones en Recursos Naturales, Agroecología y Desarrollo Rural; Argentina. | es_ES |
dc.description.filiation | Fil: dos Santos, Charles F. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Investigaciones en Recursos Naturales, Agroecología y Desarrollo Rural; Argentina. | es_ES |
dc.description.filiation | Fil: Acosta, André L. Universidade de São Paulo. Laboratório de Ecologia de Paisagens e Conservação. Instituto de Biociências. Departamento de Ecologia; Brasil. | es_ES |
dc.description.filiation | Fil: Dornelles Guidi, Daniel. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Investigaciones en Recursos Naturales, Agroecología y Desarrollo Rural; Argentina. | es_ES |
dc.description.filiation | Fil: Blochtein, Betina. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Investigaciones en Recursos Naturales, Agroecología y Desarrollo Rural; Argentina. | es_ES |
dc.subject.keyword | Canola | es_ES |
dc.subject.keyword | Ecosystem Services | es_ES |
dc.subject.keyword | Forest Fragments | es_ES |
dc.subject.keyword | Income | es_ES |
dc.subject.keyword | Productivity | es_ES |
dc.subject.keyword | Yield | es_ES |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_ES |
dc.origin.lugarDesarrollo | Pontifícia Universidade Católica do Rio Grande do Sul. Escola Politécnica. | es_ES |
dc.relation.journalissue | 180 | es_ES |
dc.description.review | true | es_ES |
dc.description.resumen | Ecosystem services are fundamental to the maintenance of biodiversity, food security, livestock and biofuel production. Here, we analyze the impact of the distance between forest fragments and oilseed crops (Brassica napus) on the crops' yield (kg/ha) and economic value (US$). For crop yield, the total loss field−1 was calculated as the difference between the most lucrative parcel and the least lucrative parcel. Hypothetical models were developed to estimate the potential changes in crop incomes due to progressive replacement of the lowest income crop area(s) by natural vegetation. Our findings demonstrate a significant decrease in the mean number of seeds per silique and in seed production as the distance from forest fragment progressively increases. The productivity loss throughout this gradient may reach up to 2760 kg/ha (i.e. US$804.08). Our models indicate that parcels further than 325 m from forest fragments were poorly pollinated. Our models also demonstrated that farmers could boost their yields if more natural areas (as small as 5%) were included inside crop fields, even though this reduces their arable area. In conclusion, adding small natural patches within crop fields will most likely lead to a higher seed production and successive increases in the economic value of canola crops. | es_ES |
dc.identifier.doi | https://doi.org/10.1016/j.agsy.2019.102768 | - |
dc.relation.journalTitle | Agricultural Systems | es_ES |
Aparece en las colecciones: | Artículos |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2020 Halinski et al Agricultural Systems.pdf | 3,5 MB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Esta obra está bajo una Licencia Creative Commons Atribución-NoComercial-CompartirIgual 4.0 Internacional.