Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/4581
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Arregui, Mariano | - |
dc.contributor.author | Montagna, Aldo O. | - |
dc.contributor.author | Rodriguez, Elizabeth | - |
dc.contributor.author | Canale, Nerina | - |
dc.contributor.author | Ponce, Juan J. | - |
dc.contributor.author | Santiago, Emiliano | - |
dc.contributor.author | Coppo, Romina | - |
dc.contributor.author | Bühler, Mariano | - |
dc.date.accessioned | 2020-04-23T12:51:18Z | - |
dc.date.available | 2020-04-23T12:51:18Z | - |
dc.date.issued | 2019-08 | - |
dc.identifier.other | http://www.searchanddiscovery.com/pdfz/documents/2019/51619arregui/arregui_slides.pdf.html | - |
dc.identifier.uri | http://www.searchanddiscovery.com/pdfz/documents/2019/51619arregui/arregui_slides.pdf.html | - |
dc.identifier.uri | https://rid.unrn.edu.ar/jspui/handle/20.500.12049/4581 | - |
dc.language.iso | en | es_ES |
dc.relation.ispartof | AAPG | es_ES |
dc.title | Paleoenviromental Interpretation of the Lajas Formation (Middle Jurassic, Neuquen Basin, Argentina) in Subsurface: Fluvio-Dominated-Delta* | es_ES |
dc.type | Objeto de conferencia | es_ES |
dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/4.0/ | es_ES |
dc.description.filiation | Fil: Arregui, Mariano. Y-TEC; Argentina | es_ES |
dc.description.filiation | Fil: Montagna, Aldo O. YPF S.A; Argentina | es_ES |
dc.description.filiation | Fil: Montagna, Aldo O. Universidad Nacional de Río Negro. Instituto de Investigación en Paleobiología y Geología; Argentina | es_ES |
dc.description.filiation | Fil: Rodriguez, Elizabeth. Y-TEC; Argentina | es_ES |
dc.description.filiation | Fil: Canale, Nerina. Universidad Nacional de Río Negro. Instituto de Investigación en Paleobiología y Geología; Argentina | es_ES |
dc.description.filiation | Fil: Ponce, Juan J. Universidad Nacional de Río Negro. Instituto de Investigación en Paleobiología y Geología; Argentina | es_ES |
dc.description.filiation | Fil: Ponce, Juan J. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Investigación en Paleobiología y Geología; Argentina | es_ES |
dc.description.filiation | Fil: Santiago, Emiliano. YPF S.A; Argentina | es_ES |
dc.description.filiation | Fil: Coppo, Romina. YPF S.A; Argentina | es_ES |
dc.description.filiation | Fil: Bühler, Mariano. YPF S.A; Argentina | es_ES |
dc.subject.keyword | Lajas Formation | es_ES |
dc.subject.keyword | Paleoenviromental Interpretation | es_ES |
dc.subject.keyword | Fluvio-Dominated-Delta | es_ES |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_ES |
dc.origin.lugarDesarrollo | Universidad Nacional de Río Negro. Instituto de Investigación en Paleobiología y Geología. | es_ES |
dc.description.resumen | The Middle Jurassic Lajas Formation of the Neuquén Basin (Argentina) records marginal marine sediments, mainly as deltaic systems. However, there is still controversy regarding its dominant process. The Lajas Formation has been interpreted as a tide-dominated delta, fluvio-dominated delta with hyperpycnal discharges, fluvio-dominated with tidal modulation delta, and a delta that show mixed energy signatures (fluvial, tidal,and wave action). These contrasting interpretations lead to different paleoenvironmental frameworks based on the interpretation of body forms and architectures, facies associations,and sedimentary structures (both organic and inorganic) characterization. The observation, description,and analysis of outcrop data (Bajada de Los Molles, Arroyo Covunco, Sierra de la Vaca Muerta,and Arroyo Carreri outcrops), allowedthe elaboration of a regional schematic paleoenvironmental model, later integrated with subsurface data (Sierra Barrosa, Aguada Toledo,and Sierra Barrosa Norte core samples and well logs). The observations made in the Sierra Barrosa/Aguada Toledo Field suggest that most of the column corresponds to a fluvial-dominated delta with hyperpycnal discharges, which subordinately develops wave-dominated deltas, with tidal effect being the least influential. This is supported by the fact that no organic or inorganic sedimentary structures typical of tidal processes were recognized. | es_ES |
dc.type.subtype | Resumen | es_ES |
Aparece en las colecciones: | Objetos de conferencia |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ndx_arregui.pdf | 1,85 MB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Esta obra está bajo una Licencia Creative Commons Atribución-NoComercial-CompartirIgual 4.0 Internacional.