Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/5351
Título: | Fluvial deposits of the Diamante Formation as a record of the Late Cretaceous tectonic activity in the Southern Central Andes, Mendoza, Argentina |
Autor(es): | Gómez, Ricardo Tunik, Maisa Andrea Casadio, SIlvio Alberto |
Fecha de publicación: | 2020 |
Editorial: | Servicio Nacional de Geología y Minería |
Citación: | Gómez, Ricardo., Tunik, Maisa A., Casadío, Silvio A. (2020). Fluvial deposits as a record of the Late Cretaceous tectonic activity in southern Central Andes, Argentina. Servicio Nacional de Geología y Minería; Andean Geology; 47 (2); 256-274. |
Revista: | Andean Geology |
Resumen: | The Upper Cretaceous nonmarine deposits of the Neuquén Basin have an important regional exposure. These deposits are included in the Neuquén Group, a well-studied unit in both the south and central part of the basin. However, the northernmost exposed between the Laguna del Diamante and the Atuel River - assigned to the Diamante Formation - have not been studied in detail. In the studied area, the Diamante Formation corresponds to a braided fluvial system with moderate sinuosity evolving through time towards an anastomosing fluvial system. Petrographic analyses indicate that sandstones belong to feldspatic litharenites and litharenites, while the source area indicates provenance from both a recycled orogen and a transitional arc. The latter could be linked to the exhumation of the Andean orogen located to the west and to the input from the north-eastern border of the Neuquén Basin, represented by the rocks currently exposed in the San Rafael Block. On a macroscopic scale, the presence of calcareous lithic fragments in the mid and upper part of the surveyed stratigraphic section, strongly suggest an input from the west. This indicates an important change in the polarity of the basin and the presence of a deformation front located to the west of the study area in accordance to previous proposals in equivalent deposits to the south of study area. |
URI: | http://www.andeangeology.cl/index.php/revista1/article/view/V47n2-3218/pdf https://rid.unrn.edu.ar/jspui/handle/20.500.12049/5351 |
Identificador DOI: | http://dx.doi.org/10.5027/andgeoV47n2-3218 |
ISSN: | 0718-7106 0718-7092 |
Aparece en las colecciones: | Artículos |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
3218-13255-2-PB.pdf | 3,81 MB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Esta obra está bajo una Licencia Creative Commons Atribución-NoComercial-CompartirIgual 4.0 Internacional.