Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/5571
Título: | Comparison of Leaf Moisture Content and Ignition Characteristics among Native Species and Exotic Conifers in Northwestern Patagonia, Argentina |
Autor(es): | Bianchi, Lucas Osvaldo Oddi, Facundo José Muñoz, Miriam Defossé, Guillermo E. |
Fecha de publicación: | 7-dic-2018 |
Editorial: | Oxford University Press |
Citación: | Bianchi, L. O, Oddi, F. J, Muñoz, M., Defossé, G. (2019). Comparison of Leaf Moisture Content and Ignition Characteristics among Native Species and Exotic Conifers in Northwestern Patagonia, Argentina. Forest Science; 65 (4); 375–386. |
Revista: | Forest Science |
Abstract: | The forest–steppe ecotone in Argentine Patagonia has been planted with non-native Pinus ponderosa, Pseudotsuga menziesii, Pinus radiata, and P. contorta. As in many other planted areas of the Southern Hemisphere, there is great concern about increasing landscape flammability. We determined, under lab conditions, live fuel moisture content (LFMC) and leaf ignition of these conifers, a naturalized poplar, and 13 native species. The mean LFMC was inversely related to leaf ignition of these species. The conifer LFMC was lower than that of most natives, making the conifers the most ignitable species. Pinus ponderosa and Pseudotsuga menziesii showed the spring dip phenomenon (i.e., low LFMC in early spring). Leaf ignition and LFMC may help elucidate some flammability components at species levels. At landscape scales, however, they have to be evaluated along with other landscape traits such as structure and stand composition. Understanding this landscape context will require full-scale experimental fires. Nevertheless, our results provide useful information for fire danger assessment, and also for setting policies aimed at planning and applying appropriate silvicultural techniques for fire prevention and control, and hence reducing fire danger at stand or landscape levels. |
Resumen: | - |
URI: | http://rid.unrn.edu.ar/handle/20.500.12049/5571 |
Identificador DOI: | https://doi.org/10.1093/forsci/fxy054 |
ISSN: | 0015-749X |
Otros enlaces: | https://academic.oup.com/forestscience/article/65/4/375/5232979 |
Aparece en las colecciones: | Artículos |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2018 FS - Comparison of LFMC and Ignition in Patagonia.pdf | 725,89 kB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons