Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/5601
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Aguiar, Diego Sebastián | - |
dc.contributor.author | Texeira, Marcos | - |
dc.contributor.author | Garibaldi, Lucas Alejandro | - |
dc.contributor.author | Jobbágy, Esteban G. | - |
dc.date.accessioned | 2020-08-14T12:10:31Z | - |
dc.date.available | 2020-08-14T12:10:31Z | - |
dc.date.issued | 2020-09 | - |
dc.identifier.citation | Aguiar, D. S., Texeira, M., Garibaldi, L. A., & Jobbágy, E. G. (2020). Global changes in crop diversity: Trade rather than production enriches supply. Global Food Security; 26; 100385. | es_ES |
dc.identifier.issn | 2211-9124 | es_ES |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2211912420300390?via%3Dihub | - |
dc.identifier.uri | http://rid.unrn.edu.ar/handle/20.500.12049/5601 | - |
dc.description.abstract | Over the past decades, the choices of farmers and societies regarding what to grow and eat are being reshaped drastically, as suggested by the diversification of crop supply within countries and its simultaneous homogenization across them. Such a trend could be supported by parallel shifts in production (i.e. diversification within countries, homogenization across countries) or by the growing redistribution introduced by international trade which can even mask reductions in production diversity (i.e. specialization) within countries. Here we assessed the spatial and temporal trends in crop production, exports, imports, and supply diversity based on data from the Food and Agriculture Organization (FAO) for 152 countries and 49 crops from 1961 to 2013. Within countries, the diversity of crop supply increased at a faster rate than the diversity of production, which grew only slightly. Both were surpassed by the diversification of trade, which, within countries, involved a much faster diversity growth of imports compared to exports. Across countries, crop production homogenized at slower rates than crop supply, indicating that crop trade was important for explaining this decoupling. Mirroring country-based analyses, a crop-perspective indicates that crops are becoming more geographically ubiquitous for all the components of the food balance. However, this pattern had important exceptions, like oil palm which has increased its production concentrating in a few specialized countries. We evaluate our results in the context of the multiple social-ecological trade-offs related to international trade and the resilience of the global food system. | es_ES |
dc.format.extent | p. 100385 | es_ES |
dc.format.medium | digital | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Elsevier | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | - |
dc.title | Global changes in crop diversity: Trade rather than production enriches supply | es_ES |
dc.type | Articulo | es_ES |
dc.rights.license | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | - |
dc.description.filiation | Fil: Aguiar, Sebastián. Universidad de Buenos Aires. Facultad de Agronomía. Instituto de Investigaciones Fisiológicas y Ecológicas Vinculadas a la Agricultura. Laboratorio de Análisis Regional y Teledetección; Argentina. | es_ES |
dc.description.filiation | Fil: Texeira, Marcos. Universidad de Buenos Aires. Facultad de Agronomía. Instituto de Investigaciones Fisiológicas y Ecológicas Vinculadas a la Agricultura. Laboratorio de Análisis Regional y Teledetección; Argentina. | es_ES |
dc.description.filiation | Fil: Garibaldi, Lucas A. Universidad Nacional de Río Negro. Instituto de Investigaciones en Recursos Naturales, Agroecología y Desarrollo Rural; Argentina. | es_ES |
dc.description.filiation | Fil: Garibaldi, Lucas A. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Investigaciones en Recursos Naturales, Agroecología y Desarrollo Rural; Argentina. | es_ES |
dc.description.filiation | Fil: Jobbágy, Esteban G. Universidad Nacional de San Luis. Instituto de Matemática Aplicada San Luis. Grupo de Estudios Ambientales; Argentina. | es_ES |
dc.description.filiation | Fil: Jobbágy, Esteban G. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Matemática Aplicada San Luis; Argentina. | es_ES |
dc.subject.keyword | Agriculture | es_ES |
dc.subject.keyword | Agrobiodiversity | es_ES |
dc.subject.keyword | Food | es_ES |
dc.subject.keyword | Homogenization | es_ES |
dc.subject.keyword | Globalization | es_ES |
dc.subject.keyword | Trade | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.subject.materia | Biodiversidad y Conservación | es_ES |
dc.subject.materia | Ecología | es_ES |
dc.origin.lugarDesarrollo | Universidad de Buenos Aires. Facultad de Agronomía. Instituto de Investigaciones Fisiológicas y Ecológicas Vinculadas a la Agricultura. Laboratorio de Análisis Regional y Teledetección. | es_ES |
dc.relation.journalissue | 26 | es_ES |
dc.description.review | true | es_ES |
dc.description.resumen | - | es_ES |
dc.identifier.doi | https://doi.org/10.1016/j.gfs.2020.100385 | - |
dc.relation.journalTitle | Global Food Security | es_ES |
Aparece en las colecciones: | Artículos |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
10.1016@j.gfs.2020.100385.pdf | 2,11 MB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons