Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/5790
Título: | Preliminary studies of a new dinosaur track locality from the Candeleros Formation (Cenomanian, Upper Cretaceous), Neuquén Basin, Argentina |
Autor(es): | Heredia, Arturo M. Baiano, Mattia Antonio Pino, Diego Alejandro Windholz, Guillermo José Bellardini, Flavio |
Fecha de publicación: | 2019 |
Es parte de: | 3rd International Conference of Continental Ichnology |
Resumen: | A new Upper Cretaceous (Cenomanian) dinosaur track locality “El Chocón Medio” from northwestern Patagonia, Argentina, is reported here. More than 30 true tracks (concave epireliefs) were recognized in fine-grained sandstone beds, interpreted as floodplain deposits. The only distinct trackway consist of six deep and medium-sized tridactyl tracks poorly preserved with distinct metatarsal impressions (about 50 cm long and 20 cm wide). This trackway does not reflect changes in footprint features such as track length, depth, pace and height of displacement rims, suggesting that the consistency of the substrate was homogenous along the complete distance. About 20 m from this trackway, several deeper and large tridactyl tracks (30 to 40 cm in length) with very pronounced rims have been identified. They are positioned close to each other and show different orientations, accordingly were considered as isolated tracks. They are poorly preserved and lack anatomical features, making it difficult to determine a theropod or ornithopod affinity. Finally, in the underlying bed (10 cm be-low) several subcircular (70 cm in diameter) and crescent-shaped (50 cm in width) natural cast tracks (pes-manus) of sauropods were documented. At least three sauropod pes from the same side (left or right) where arranged in an incomplete trackway, so the type of gauge could not be determined. Preliminarily, considering the similar morphology and heteropody, these tracks can be assigned to cf. Sauropodichnus giganteus Calvo, 1991, from the same unit and tracksite proximity. The present track assemblage shows that this site was repeatedly visited by different groups of dinosaurs. |
URI: | https://public.bibliothek.uni-halle.de/index.php/hjgb/issue/view/293 https://public.bibliothek.uni-halle.de/index.php/hjgb/article/view/1842/1877 http://rid.unrn.edu.ar/handle/20.500.12049/5790 |
Aparece en las colecciones: | Objetos de conferencia |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2019 Heredia et al., 2019.pdf | 25,74 kB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons