Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/5798
Título: | Effective Pore Fluid Bulk Modulus at Patchy Saturation: An Analytic Study |
Autor(es): | Monachesi, Leonardo Bruno Wollner, Uri Dvorkin, Jack |
Fecha de publicación: | 2020 |
Editorial: | American Geophysical Union |
Citación: | Monachesi, L.B., Wollner, U. and Dvorkin J., (2020). Effective pore fluid bulkmodulusat patchy saturation: an analytic study. Journal of Geophysical Research - Solid Earth; American Geophysical Union; 125 (1); 1-12 |
Revista: | Journal of Geophysical Research - Solid Earth |
Abstract: | A patchy saturated two-layered porous rock, with each layer filled with a different fluid, is examined. We assume that this system is probed by an elastic wave having a wavelength much larger than the layers' thicknesses. We also assume that the diffusion length is smaller than the thickness of an individual layer, which implies hydraulic disconnection between layers. In the context of Gassmann's fluid substitution theory, we analytically derived an exact expression for the effective fluid bulk modulus assuming that both layers have the same porosity, dry frame, and mineral matrix properties. In addition we derived an approximate solution that works well at relatively high porosities. Both solutions are expressed as a weighted average of the arithmetic and harmonic averages of individual bulk moduli of the pore fluid. These weights are explicitly given as functions of the porosity, the fractional thicknesses of both layers, and the elastic moduli of the constituents. For the approximate solution, one does not require explicit knowledge of the shear modulus of the rock. The comparison with laboratory data showed that, in the case where a porous, isotropic rock is filled with water and gas, the approximate solution can be used to model the measured data for high values of water saturation. |
Resumen: | - |
URI: | https://agupubs.onlinelibrary.wiley.com/doi/full/10.1029/2019JB018267 http://rid.unrn.edu.ar/handle/20.500.12049/5798 |
Identificador DOI: | https://doi.org/10.1029/2019JB018267 |
ISSN: | 2169-9356 2169-9313 |
Aparece en las colecciones: | Artículos |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
16651646.pdf | 2,26 MB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons