Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/6127
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Schmale, Elisa | - |
dc.contributor.author | Lindstrom, Lilia Ivone | - |
dc.contributor.author | Klich, María Guadalupe | - |
dc.date.accessioned | 2020-10-08T15:26:23Z | - |
dc.date.available | 2020-10-08T15:26:23Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://siteassets.pagecloud.com/iams-website-i33916c9/proceedings-22nd-igc-g8935.pdf | - |
dc.identifier.uri | http://rid.unrn.edu.ar/handle/20.500.12049/6127 | - |
dc.description | Schmale, E; L.I. Lindstrom y M.G. Klich. 2013 Microhistological analysis of cows´diet during severe drought in the semi-arid region of North Patagonia (Argentina). Proceedings 22nd International Grassland Congress. Sidney, Australia. 1175-1176. | es_ES |
dc.language.iso | en | es_ES |
dc.relation.ispartof | 22° International Grassland Congress. | es_ES |
dc.relation.uri | Web ISBN: 978-1-74256-542-2 | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | - |
dc.title | Microhistological analysis of cows´diet during severe drought in the semi-arid region of North Patagonia (Argentina | es_ES |
dc.title.alternative | Analisis Microhistologico de dieta de vacas | es_ES |
dc.type | Objeto de conferencia | es_ES |
dc.rights.license | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | - |
dc.description.filiation | Schmale, Elisa. Universidad Nacional de Sur. Departamento de Agronomía. Bahia Blanca, Argentina. | es_ES |
dc.description.filiation | Lindstrom, Lilia Ivone. Universidad Nacional de Sur. Departamento de Agronomía. Bahia Blanca, Argentina. | es_ES |
dc.description.filiation | Klich, María G. Universidad Nacional de Río Negro. Escuela de Veterinaria. Río Negro, Argentina. | es_ES |
dc.subject.keyword | Analisis Microhistologico | es_ES |
dc.subject.keyword | Dieta Bovinos | es_ES |
dc.subject.keyword | Sequia | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.subject.materia | Ciencias Agrarias | es_ES |
dc.origin.lugarDesarrollo | Universidad Nacional de Río Negro. Escuela de Medicina Veterinaria. | es_ES |
dc.description.resumen | Even when the coverage of herbaceous species was very low, the cattle preferentially choose the Poaceae. However, during this severe drought the shrubs contributed to the diet of cows, preferably the halophyte A. lampa. This plant species is considered by local farmers as alternative forage primarily when animals have access to fresh water, as in this case. E. angustifolia increased its contribution to the diet during spring regrowth but in the last evaluated months suffered leaf fall due to drought | es_ES |
dc.type.subtype | Documento de ponencia | es_ES |
Aparece en las colecciones: | Objetos de conferencia |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
proceedings-22nd-igc-g8935-1220-1221.pdf | 23,74 kB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons