Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/6604
Título: | Global trends in nature’s contributions to people |
Autor(es): | Brauman, Kate A. Garibaldi, Lucas Alejandro Polasky, Stephen Aumeeruddy Thomas, Yildiz Brancalion, Pedro H. Declerck, Fabrice Jacob, Ute Mastrangelo, Matías E. Nkongolo, Nsalambi V. Palang, Hannes Pérez Méndez, Néstor Shannon, Lynne J. Shrestha, Uttam B. Strombom, Evelyn Verma, Madhu |
Fecha de publicación: | dic-2020 |
Editorial: | National Academy of Sciences |
Citación: | Brauman, K. A., Garibaldi, L. A., Polasky, S., Aumeeruddy Thomas, Y., and et al. (2020) Global trends in nature’s contributions to people. Proceedings of the National Academy of Sciences; 117 (49); 1-7 |
Revista: | Proceedings of the National Academy of Sciences |
Abstract: | Declining biodiversity and ecosystem functions put many of nature’s contributions to people at risk. We review and synthesize the scientific literature to assess 50-y global trends across a broad range of nature’s contributions. We distinguish among trends in potential and realized contributions of nature, as well as environmental conditions and the impacts of changes in nature on human quality of life. We find declining trends in the potential for nature to contribute in the majority of material, nonmaterial, and regulating contributions assessed. However, while the realized production of regulating contributions has decreased, realized production of agricultural and many material commodities has increased. Environmental declines negatively affect quality of life, but social adaptation and the availability of substitutes partially offset this decline for some of nature’s contributions. Adaptation and substitutes, however, are often imperfect and come at some cost. For many of the contributions of nature, we find differing trends across different countries and regions, income classes, and ethnic and social groups, reinforcing the argument for more consistent and equitable measurement. |
Resumen: | . |
URI: | http://rid.unrn.edu.ar/handle/20.500.12049/6604 |
Identificador DOI: | https://doi.org/10.1073/pnas.2010473117 |
ISSN: | 1091-6490 0027-8424 |
Aparece en las colecciones: | Artículos |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
BraumanEtAl_TrendsNatureContributions_PNAS2020.pdf | 1,47 MB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons