Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/6617
Título: | Early Paleozoic accretionary orogens along the Western Gondwana margin |
Autor(es): | Oriolo, Sebastián Schulz, Bernhard Geuna, Silvana González, Pablo Diego Otamendi, Juan Enrique Sláma, Sirí Druguet, Elena Siegesmund, Siegfred |
Fecha de publicación: | 5-ago-2020 |
Editorial: | Elsevier |
Citación: | Oriolo, S., Schulz, B., Geuna, S., González, P.D., Otamendi, J., Sláma, J., Druguet, E., Siegesmund, S. (2021). Early Paleozoic accretionary orogens along the Western Gondwana margin. Geoscience Frontiers; 12 (1); 109-130. |
Revista: | Geoscience Frontiers |
Abstract: | Early Paleozoic accretionary orogens dominated the Western Gondwana margin and were characterized by nearly continuous subduction associated with crustal extension and back-arc basin development. The southwestern margin is represented by Famatinian and Pampean basement realms exposed in South America, both related to the protracted Paleozoic evolution of the Terra Australis Orogen, whereas the northwestern margin is mainly recorded in Cadomian domains of Europe and adjacent regions. However, no clear relationships between these regions were so far established. Based on a compilation and reevaluation of geological, paleomagnetic, petrological, geochronological and isotopic evidence, this contribution focuses on crustal-scale tectonic and geodynamic processes occurring in Western Gondwana accretionary orogens, aiming at disentangling their common Early Paleozoic evolution. Data show that accretionary orogens were dominated by high-temperature/low-pressure metamorphism and relatively high geothermal gradients, resulting from the development of extended/hyperextended margins and bulk transtensional deformation. In this sense, retreating-mode accretionary orogens characterized the Early Paleozoic Gondwana margin, though short-lived pulses of compression/transpression also occurred. The existence of retreating subduction zones favoured mantle-derived magmatism and mixing with relatively young (meta)sedimentary sources in a thin continental crust. Crustal reworking of previous forearc sequences due to trenchward arc migration thus took place through assimilation and anatexis in the arc/back-arc regions. Therefore, retreating-mode accretionary orogens were the locus of Early Paleozoic crustal growth in Western Gondwana, intimately associated with major flare-up events, such as those related to the Cadomian and Famatian arcs. Slab roll back, probably resulting from decreasing convergence rates and plate velocities after Gondwana assembly, was a key factor for orogen-scale geodynamic processes. Coupled with synchronous oblique subduction and crustal-scale dextral deformation, slab roll back might trigger toroidal mantle flow, thus accounting for bulk dextral transtension, back-arc extension/transtension and a large-scale anticlockwise rotation of Gondwana mainland. |
Resumen: | - |
URI: | http://rid.unrn.edu.ar/handle/20.500.12049/6617 |
Identificador DOI: | https://doi.org/10.1016/j.gsf.2020.07.001 |
ISSN: | 1674-9871 |
Otros enlaces: | https://www.sciencedirect.com/science/article/pii/S1674987120301493?via%3Dihub |
Aparece en las colecciones: | Artículos |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Oriolo GF.pdf | 4,68 MB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons