Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/6695
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Orts, Darío Leandro | - |
dc.contributor.author | Álvarez, Orlando | - |
dc.contributor.author | Zaffarana, Claudia Beatriz | - |
dc.contributor.author | Gimenez, Mario | - |
dc.contributor.author | Ruiz, Francisco | - |
dc.contributor.author | Folguera, Andrés | - |
dc.date.accessioned | 2021-02-12T12:13:10Z | - |
dc.date.available | 2021-02-12T12:13:10Z | - |
dc.date.issued | 2021-01 | - |
dc.identifier.citation | Orts, D.L., Álvarez, O., Zaffarana, C., Gimenez, M., Ruiz, F., Folguera, A., (2021). Tectonic segmentation across Patagonia controlled by the subduction of oceanic fracture zones. Journal of Geodynamics; 143; 101806. | es_ES |
dc.identifier.issn | 0264-3707 | es_ES |
dc.identifier.other | https://www.sciencedirect.com/science/article/abs/pii/S0264370720301484 | es_ES |
dc.identifier.uri | http://rid.unrn.edu.ar/handle/20.500.12049/6695 | - |
dc.description.abstract | A set of fracture zones left by transform faults segmenting the active Chile Ridge that separates the Nazca and Antarctica Plates has been subducting beneath western Patagonia in the last 18 Myr. The subduction direction of these fractures zones has remained almost unaltered during this time lapse since these intersected the Chilean trench. In this context, the analyzed Patagonian sector is associated with the subduction of a highly buoyant oceanic floor due to its relatively young age that contrasts with the ocean floor bathymetry to the north where oceanic crust gets progressively older up to the Eocene and consequently isostatically subsides. Short-term elastic deformational patterns associated with the earthquake cycle have been linked to this segmentation imposed by subducting fracture zones in previous works. Similarly, this work explores the relationship between long-term topography, seismicity, gravity, and magnetic anomalies as a proxy for upper crustal structure, deformation, exhumation, and consequently surface geology segmented nature associated with this pattern of oceanic fracture zones. Through these analyses, we have identified a series of ENE structural trends or lineaments across the continental crust that could be directly related to the segmented mechanical behavior of the plate interface and enhanced by particular climatic and tectonic history of the Patagonian region. These evidences could contribute to the understanding of how fracture zones can control, to a certain extent, the segmented nature of the upper plate in a subduction setting. | es_ES |
dc.format.extent | p. 101806 | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Elsevier Ltd. | es_ES |
dc.relation.uri | https://www.sciencedirect.com/journal/journal-of-geodynamics | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | - |
dc.title | Tectonic segmentation across Patagonia controlled by the subduction of oceanic fracture zones | es_ES |
dc.type | Articulo | es_ES |
dc.rights.license | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | - |
dc.description.filiation | Orts, Darío Leandro. Universidad Nacional de Río Negro, Instituto de Investigación en Paleobiología y Geología. Río Negro, Argentina | es_ES |
dc.description.filiation | Orts, Darío Leandro. Consejo Nacional de Investigaciones científicas y Tecnológicas (CONICET). Buenos Aires, Argentina. | es_ES |
dc.description.filiation | Álvarez, Orlando. Universidad Nacional de San Juan. CONICET. Instituto Geofísico y Sismológico Ing. Volponi. San Juan, Argentina. | es_ES |
dc.description.filiation | Zaffarana, Claudia Beatriz. Universidad Nacional de Río Negro, Instituto de Investigación en Paleobiología y Geología. Río Negro, Argentina | es_ES |
dc.description.filiation | Zaffarana, Claudia Beatriz. Consejo Nacional de Investigaciones científicas y Tecnológicas (CONICET). Buenos Aires, Argentina. | es_ES |
dc.description.filiation | Gimenez, Mario. Universidad Nacional de San Juan. CONICET. Instituto Geofísico y Sismológico Ing. Volponi. San Juan, Argentina. | es_ES |
dc.description.filiation | Folguera, Andrés. Universidad de Buenos Aires–CONICET. Instituto de Estudios Andinos “Don Pablo Groeber”. Buenos Aires, Argentina | es_ES |
dc.description.filiation | Ruiz, Francisco. Universidad Nacional de San Juan. CONICET. Instituto Geofísico y Sismológico Ing. Volponi. San Juan, Argentina. | es_ES |
dc.subject.keyword | Andes | es_ES |
dc.subject.keyword | Zonas de Fracturas Oceánicas | es_ES |
dc.subject.keyword | Segmentación Tectónica | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.subject.materia | Ciencias de la Tierra (General) | es_ES |
dc.origin.lugarDesarrollo | Universidad Nacional de Río Negro | es_ES |
dc.relation.journalissue | 143 | es_ES |
dc.description.review | true | es_ES |
dc.description.resumen | . | es_ES |
dc.identifier.doi | https://doi.org/10.1016/j.jog.2020.101806 | - |
dc.relation.journalTitle | Journal of Geodynamics | es_ES |
Aparece en las colecciones: | Artículos |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Orts et al. - 2021 - Journal of Geodynamics - Tectonic segmentation across Patagonia controlled by the subduction of oceanic fracture zo.pdf | Orts et al. 2021 - JoG | 46,6 MB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons