Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/6863
Título: | Wild insect diversity increases interannual stability in global crop pollinator communities |
Autor(es): | Senapathi, Deepa Fründ, Jochen Albrecht, Matthias Garratt, Michael P. D. Kleijn, David Pickles, Brian J. Potts, Simon G. An, Jiandong Andersson, Georg K. S. Bänsch, Svenja Basu, Parthiba Benjamin, Faye Bezerra, Antonio Diego M. Bhattacharya, Ritam Biesmeijer, Jacobus C. Blaauw, Brett Blitzer, Eleanor J. Brittain, Claire A. Carvalheiro, Luísa G. Cariveau, Daniel P. Chakraborty, Pushan Chatterjee, Arnob Chatterjee, Soumik Cusser, Sarah Danforth, Bryan N. Degani, Erika Freitas, Breno M. Garibaldi, Lucas Alejandro Geslin, Benoit de Groot, G. Arjen Harrison, Tina Howlett, Brad Isaacs, Rufus Jha, Shalene Klatt, Björn Kristian Krewenka, Kristin Leigh, Samuel Lindström, Sandra A. M. Mandelik, Yael McKerchar, Megan Park, Mia Pisanty, Gideon Rader, Romina Reemer, Menno Rundlöf, Maj Smith, Barbara Smith, Henrik G. Nunes Silva, Patrícia Steffan-Dewenter, Ingolf Tscharntke, Teja Webber, Sean Westbury, Duncan B. Westphal, Catrin Wickens, Jennifer B. Wickens, Victoria J. Winfree, Rachael Zhang, Hong Klein, Alexandra-Maria |
Fecha de publicación: | 17-mar-2021 |
Editorial: | The Royal Society |
Citación: | Senapathi, D., Fründ, J., Albrecht, M., Garratt, M. P., Kleijn, D., Pickles, B. J. y et al. (2021). Wild insect diversity increases inter-annual stability in global crop pollinator communities. Proceedings of the Royal Society B; 288 (1947); 20210212. |
Revista: | Proceedings of the Royal Society B |
Abstract: | While an increasing number of studies indicate that the range, diversity and abundance of many wild pollinators has declined, the global area of pollinator-dependent crops has significantly increased over the last few decades. Crop pollination studies to date have mainly focused on either identifying different guilds pollinating various crops, or on factors driving spatial changes and turnover observed in these communities. The mechanisms driving temporal stability for ecosystem functioning and services, however, remain poorly understood. Our study quantifies temporal variability observed in crop pollinators in 21 different crops across multiple years at a global scale. Using data from 43 studies from six continents, we show that (i) higher pollinator diversity confers greater inter-annual stability in pollinator communities, (ii) temporal variation observed in pollinator abundance is primarily driven by the three-most dominant species, and (iii) crops in tropical regions demonstrate higher inter-annual variability in pollinator species richness than crops in temperate regions. We highlight the importance of recognizing wild pollinator diversity in agricultural landscapes to stabilize pollinator persistence across years to protect both biodiversity and crop pollination services. Short-term agricultural management practices aimed at dominant species for stabilizing pollination services need to be considered alongside longer term conservation goals focussed on maintaining and facilitating biodiversity to confer ecological stability. |
Resumen: | . |
URI: | http://rid.unrn.edu.ar/handle/20.500.12049/6863 |
Identificador DOI: | https://doi.org/10.1098/rspb.2021.0212 |
ISSN: | 0962-8452 |
Otros enlaces: | https://royalsocietypublishing.org/doi/10.1098/rspb.2021.0212 |
Aparece en las colecciones: | Objetos de conferencia |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Senapathi (2021) Wild insect diversity increases interannual stability in global crop pollinator communities.pdf | 860,36 kB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons