Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/6924
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Gutiérrez, Claudia C. | - |
dc.contributor.author | Pastorello, Andrea | - |
dc.contributor.author | Bersten, Melina C. | - |
dc.contributor.author | Orellana, Mariana Dominga | - |
dc.contributor.author | Ertini, Keila | - |
dc.contributor.author | Folatelli, Gastón | - |
dc.contributor.author | Pignata, Giuliano | - |
dc.contributor.author | Anderson, Joseph | - |
dc.contributor.author | Smartt, S. | - |
dc.contributor.author | Sullivan, M. | - |
dc.contributor.author | Pursiainen, M. | - |
dc.contributor.author | Inserra, Cosimo | - |
dc.contributor.author | Elias-Rosa, N | - |
dc.contributor.author | Fraser, M | - |
dc.contributor.author | Kankare, E | - |
dc.contributor.author | Stritzinger, Maximilan | - |
dc.contributor.author | Burke, J | - |
dc.contributor.author | Frohmaier, C | - |
dc.contributor.author | Galbany, L | - |
dc.contributor.author | Hiramatsu, D | - |
dc.contributor.author | Howell, D | - |
dc.contributor.author | Kuncarayakti, H | - |
dc.contributor.author | Mattila, S | - |
dc.contributor.author | Müller-Bravo, T | - |
dc.contributor.author | Pellegrino, C | - |
dc.contributor.author | Smith, M | - |
dc.date.accessioned | 2021-04-14T15:57:14Z | - |
dc.date.available | 2021-04-14T15:57:14Z | - |
dc.date.issued | 2021-04 | - |
dc.identifier.citation | Gutiérrez, C.C. et al. (2021) The double-peaked type Ic Supernova 2019cad: another SN~2005bf-like object; Monthly Notices of the Royal Astronomical Society; en prensa | es_ES |
dc.identifier.issn | 0035-8711 | es_ES |
dc.identifier.issn | 1365-2966 | es_ES |
dc.identifier.other | https://arxiv.org/abs/2104.03723 | es_ES |
dc.identifier.uri | http://rid.unrn.edu.ar/handle/20.500.12049/6924 | - |
dc.description | Adjunto el archivo publicado como preprint, en la revista se encuentra en prensa. | es_ES |
dc.description.abstract | We present the photometric and spectroscopic evolution of supernova (SN) 2019cad during the first ∼100 days from explosion. Based on the light curve morphology, we find that SN 2019cad resembles the double-peaked type Ib/c SN 2005bf and the type Ic PTF11mnb. Unlike those two objects, SN 2019cad also shows the initial peak in the redder bands. Inspection of the g-band light curve indicates the initial peak is reached in ∼8 days, while the r band peak occurred ∼15 days post-explosion. A second and more prominent peak is reached in all bands at ∼45 days past explosion, followed by and fast decline from ∼60 days. During the first 30 days, the spectra of SN 2019cad show the typical features of a type Ic SN, however, after 40 days, a blue continuum with prominent lines of Si II 6355 and C II 6580 is observed again. Comparing the bolometric light curve to hydrodynamical models, we find that SN 2019cad is consistent with a pre-SN mass of 11 M⊙, and an explosion energy of 3.5 foe. The light curve morphology can be reproduced either by a double-peaked 56Ni distribution with an external component of 0.041 M⊙ and an internal component of 0.3 M⊙ or a double-peaked 56Ni distribution plus magnetar model (P ∼11 ms and B ∼26E14 G). If SN 2019cad were to suffer from significant host reddening (which cannot be ruled out), the 56Ni model would require extreme values, while the magnetar model would still be feasible. | es_ES |
dc.format.extent | p. xx-xx | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Oxford University Press | es_ES |
dc.relation.uri | https://academic.oup.com/mnras | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.title | The double-peaked type Ic Supernova 2019cad: another SN~2005bf-like object | es_ES |
dc.type | Articulo | es_ES |
dc.rights.license | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-ND 4.0) | - |
dc.description.filiation | Fil: Gutiérrez, Finnish Centre for Astronomy with ESO (FINCA), FI-20014 University of Turku, Finland. | es_ES |
dc.description.filiation | Fil: Gutiérrez, Tuorla Observatory, Department of Physics and Astronomy, FI-20014 University of Turku, Finland. | es_ES |
dc.description.filiation | Fil: Gutiérrez, Department of Physics and Astronomy, University of Southampton, Southampton, SO17 1BJ, UK. | es_ES |
dc.description.filiation | Fil: Bersten,M.;Kavli Institute for the Physics and Mathematics of the Universe (WPI), The University of Tokyo, Japan | es_ES |
dc.description.filiation | Fil: Pastorello,INAF - Osservatorio Astronomico di Padova, Vicolo dell'Osservatorio 5, I-35122 Padova, Italy. | es_ES |
dc.description.filiation | Fil: Ertini, Keila. Facultad de Ciencias Astronómicas y Geofísicas, Universidad Nacional de La Plata, Paseo del Bosque S/N, B1900FWA,. La Plata, Argentina. | es_ES |
dc.description.filiation | Fil: Ertini, Keila. Instituto de Astrofísica de La Plata (IALP), CCT-CONICET-UNLP. Paseo del Bosque S/N, B1900FWA, La Plata, Argentina. | es_ES |
dc.description.filiation | Fil: Folatelli, Facultad de Ciencias Astronómicas y Geofísicas, Universidad Nacional de La Plata, Paseo del Bosque S/N, B1900FWA,. La Plata, Argentina. | es_ES |
dc.description.filiation | Fil: Folatelli, Instituto de Astrofísica de La Plata (IALP), CCT-CONICET-UNLP. Paseo del Bosque S/N, B1900FWA, La Plata, Argentina. | es_ES |
dc.description.filiation | Fil: Folatelli, Kavli Institute for the Physics and Mathematics of the Universe (WPI), The University of Tokyo, 5-1-5 Kashiwanoha,. Kashiwa, Chiba 277-8583, Japan. | es_ES |
dc.description.filiation | Fil: Pignata, Departamento de Ciencias Fisicas, Universidad Andres Bello, Avda. Republica 252, Santiago, Chile. | es_ES |
dc.description.filiation | Fil: Pignata, Millennium Institute of Astrophysics (MAS), Nuncio Monse\~nor Sotero Sanz 100, Providencia, Santiago, Chile. | es_ES |
dc.description.filiation | Fil: Anderson, Millennium Institute of Astrophysics (MAS), Nuncio Monse\~nor Sotero Sanz 100, Providencia, Santiago, Chile. | es_ES |
dc.description.filiation | Fil: Anderson, European Southern Observatory, Alonso de Córdova 3107, Casilla 19, Santiago, Chile. | es_ES |
dc.description.filiation | Fil: Smartt, Astrophysics Research Centre, School of Mathematics and Physics, QuFil:Smartt, Astrophysics Research Centre, School of Mathematics and Physics, Queens University Belfast, Belfast BT7 1NN, UK.eens University Belfast, Belfast BT7 1NN, UK. | es_ES |
dc.description.filiation | Fil: Sullivan, Department of Physics and Astronomy, University of Southampton, Southampton, SO17 1BJ, UK. | es_ES |
dc.description.filiation | Fil: Pursiainen,Department of Physics and Astronomy, University of Southampton, Southampton, SO17 1BJ, UK. | es_ES |
dc.description.filiation | Fil: Pursiainen,DTU Space, National Space Institute, Technical University of Denmark, Elektrovej 327, 2800 Kgs. Lyngby, Denmark. | es_ES |
dc.description.filiation | Fil: Inserra, School of Physics and Astronomy, Cardiff University, Queens Buildings, The Parade, Cardiff, CF243AA, UK. | es_ES |
dc.description.filiation | Fil: Elias-Rosa,INAF - Osservatorio Astronomico di Padova, Vicolo dell'Osservatorio 5, I-35122 Padova, Italy. | es_ES |
dc.description.filiation | Fil: Elias-Rosa,Institute of Space Sciences (ICE, CSIC), Campus UAB, Carrer de Can Magrans s/n, 08193 Barcelona, Spain. | es_ES |
dc.description.filiation | Fil: Fraser, School of Physics, O'Brien Centre for Science North, University College Dublin, Dublin, Ireland.. | es_ES |
dc.description.filiation | Fil: Kankare, Tuorla Observatory, Department of Physics and Astronomy, FI-20014 University of Turku, Finland. | es_ES |
dc.description.filiation | Fil: Stritzinger, Department of Physics and Astronomy, Aarhus University, Ny Munkegade, DK-8000 Aarhus C, Denmark. | es_ES |
dc.description.filiation | Fil: Burke, Department of Physics, University of California, Santa Barbara, CA 93106-9530, USA. | es_ES |
dc.description.filiation | Fil: Burke, Las Cumbres Observatory, 6740 Cortona Dr, Suite 102, Goleta, CA 93117-5575, USA. | es_ES |
dc.description.filiation | Fil: Frohmaier, Institute of Cosmology and Gravitation, University of Portsmouth, Portsmouth, PO1 3FX. | es_ES |
dc.description.filiation | Fil: Galbany, Departamento de Física Teórica y del Cosmos, Universidad de Granada, E-18071 Granada, Spain. | es_ES |
dc.description.filiation | Fil: Hiramatsu, Department of Physics, University of California, Santa Barbara, CA 93106-9530, USA. | es_ES |
dc.description.filiation | Fil: Hiramatsu, Las Cumbres Observatory, 6740 Cortona Dr, Suite 102, Goleta, CA 93117-5575, USA. | es_ES |
dc.description.filiation | Fil: Howell, Department of Physics, University of California, Santa Barbara, CA 93106-9530, USA. | es_ES |
dc.description.filiation | Fil: Howell, Las Cumbres Observatory, 6740 Cortona Dr, Suite 102, Goleta, CA 93117-5575, USA. | es_ES |
dc.description.filiation | Fil: Kuncarayakti,Finnish Centre for Astronomy with ESO (FINCA), FI-20014 University of Turku, Finland. | es_ES |
dc.description.filiation | Fil: Kuncarayakti,Tuorla Observatory, Department of Physics and Astronomy, FI-20014 University of Turku, Finland. | es_ES |
dc.description.filiation | Fil: Mattila, Tuorla Observatory, Department of Physics and Astronomy, FI-20014 University of Turku, Finland. | es_ES |
dc.description.filiation | Fil: Müller-Bravo, Department of Physics and Astronomy, University of Southampton, Southampton, SO17 1BJ, UK. | es_ES |
dc.description.filiation | Fil: Pellegrino,Department of Physics, University of California, Santa Barbara, CA 93106-9530, USA. | es_ES |
dc.description.filiation | Fil: Pellegrino,Las Cumbres Observatory, 6740 Cortona Dr, Suite 102, Goleta, CA 93117-5575, USA. | es_ES |
dc.description.filiation | Fil: Smith, Université de Lyon, F-69622, Lyon, France. | es_ES |
dc.description.filiation | Orellana, Mariana D. Universidad Nacional de Río Negro. Río Negro, Argentina. | es_ES |
dc.description.filiation | Fil: Orellana, Mariana. CONICET; Argentina. | es_ES |
dc.description.filiation | Fil: Bersten, Melina. Instituto de Astrofísica de La Plata, CONICET-UNLP; Argentina. | es_ES |
dc.description.filiation | Fil: Bersten, Melina. CONICET; Argentina. | es_ES |
dc.subject.keyword | supernovae: general | es_ES |
dc.subject.keyword | supernovae: individual: SN 2019cad | es_ES |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_ES |
dc.subject.materia | Astronomía | es_ES |
dc.origin.lugarDesarrollo | colaboración internacional, una autora de Universidad Nacional de Río Negro | es_ES |
dc.relation.journalissue | xx | es_ES |
dc.description.review | true | es_ES |
dc.description.resumen | Presentamos la evolución fotométrica y espectroscópica de la supernova (SN) 2019cad durante los primeros ∼100 días desde la explosión. Con base en la morfología de la curva de luz, encontramos que SN 2019cad se asemeja al tipo Ib / c SN 2005bf de doble pico y al tipo Ic PTF11mnb. A diferencia de esos dos objetos, SN 2019cad también muestra el pico inicial en las bandas más rojas. La inspección de la curva de luz de la banda g indica que el pico inicial se alcanza en ~ 8 días, mientras que el pico de la banda r ocurrió ~ 15 días después de la explosión. Se alcanza un segundo pico más prominente en todas las bandas a los 45 días después de la explosión, seguido de un rápido descenso desde los 60 días. Durante los primeros 30 días, los espectros de SN 2019cad muestran las características típicas de un SN tipo Ic, sin embargo, después de 40 días, se observa nuevamente un continuo azul con líneas prominentes de Si II 6355 y C II 6580. Al comparar la curva de luz bolométrica con los modelos hidrodinámicos, encontramos que SN 2019cad es consistente con una masa pre-SN de 11 M⊙ y una energía de explosión de 3,5 enemigos. La morfología de la curva de luz se puede reproducir mediante una distribución de 56Ni de doble pico con un componente externo de 0,041 M⊙ y un componente interno de 0,3 M⊙ o una distribución de 56Ni de doble pico más modelo de magnetar (P ∼11 ms y B ∼26E14 GRAMO). Si SN 2019cad sufriera un enrojecimiento significativo del anfitrión (que no se puede descartar), el modelo 56Ni requeriría valores extremos, mientras que el modelo magnetar aún sería factible. | es_ES |
dc.relation.journalTitle | Monthly Notices of the Royal Astronomical Society | es_ES |
Aparece en las colecciones: | Artículos |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
arxiv2104.03723.pdf | 2,12 MB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons