Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/7021
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | García Morabito, Ezequiel | - |
dc.contributor.author | Beltrán Triviño, Alejandro | - |
dc.contributor.author | Terrizzano, Carla Marina | - |
dc.contributor.author | Bechis, Florencia | - |
dc.contributor.author | Likerman, Jeremías | - |
dc.contributor.author | Von Quadt, Albrecht | - |
dc.contributor.author | Ramos, Victor Alberto | - |
dc.date.accessioned | 2021-04-30T15:08:59Z | - |
dc.date.available | 2021-04-30T15:08:59Z | - |
dc.date.issued | 2020-12-15 | - |
dc.identifier.citation | García Morabito. E., Beltrán-Triviño, A., Terrizzano, C.M., Bechis, F., Likerman, J., Von Quadt, A., Ramos, V.A., 2021. The Influence of Climate on the Dynamics of Mountain Building Within the Northern Patagonian Andes. Tectonics; 40 (2); 1-28 https://doi.org/10.1029/2020TC006374 | es_ES |
dc.identifier.issn | 1944-9194 | es_ES |
dc.identifier.other | https://agupubs.onlinelibrary.wiley.com/doi/10.1029/2020TC006374 | es_ES |
dc.identifier.uri | http://rid.unrn.edu.ar/handle/20.500.12049/7021 | - |
dc.description.abstract | Theoretical studies support the idea that the internal dynamics of actively deforming mountain ranges are influenced by spatial and temporal variations in climate. The identification of plausible correlations between orogen behavior and external climatic processes requires, among other factors, that the initiation and duration of any deformation event be precisely constrained. Here, we add new detrital zircon U-Pb ages and 10Be surface exposure dating to the already extensive data set for the low-temperature cooling history, to analyze the spatial patterns of deformation, and their temporal variations across the foreland of North Patagonia, with the aim of evaluating potential feedbacks between climate and deformation. Stratal relationships, together with geomorphic evidences of deformation document the precise timing of individual structures within the fold-thrust belt and the broken foreland. Our data record a progressive decrease of upper-plate shortening rates and subsidence after a first period of widespread deformation and uplift (ca. 13–7 Ma). This “transitional” foreland phase coeval to the onset of glacial conditions at 7.4–5 Ma is followed by a structural reorganization after ca. 3 Ma, marked by the abandonment of the foreland and enhanced slip on interior faults, with the intensification of glacial erosion at this time. We propose that acceleration in erosion rates during the past 7 Ma may have influenced the regional geometry and kinematic history of the orogenic belt. Our empirical results match theoretical predictions and provide compelling evidence at the scale of individual thrust faults for the significant impact of climate change on orogenic behavior. | es_ES |
dc.format.extent | p. 1-28 | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | American Geophysical Union | es_ES |
dc.relation.uri | https://agupubs.onlinelibrary.wiley.com/journal/19449194 | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.title | The Influence of Climate on the Dynamics of Mountain Building Within the Northern Patagonian Andes | es_ES |
dc.type | Articulo | es_ES |
dc.rights.license | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-ND 4.0) | - |
dc.description.filiation | García Morabito, Ezequiel. Universidad Nacional de Río Negro, Instituto de Investigaciones en Diversidad Cultural y Procesos de Cambio (IIDyPCa), Río Negro, Argentina. | es_ES |
dc.description.filiation | Beltrán-Triviño, Alejandro. Swiss Federal Institute of Technology in Zurich (ETHZ), Zürich, Switzerland. Department of Geology, Universidad EAFIT, Medellin, Colombia | es_ES |
dc.description.filiation | Terrizzano, Carla Marina. Institute of Geography and Oeschger Centre for Climate Change Research, University of Bern, Bern, Switzerland. | es_ES |
dc.description.filiation | Bechis, Florencia. Universidad Nacional de Río Negro, CONICET, Instituto de Investigaciones en Diversidad Cultural y Procesos de Cambio (IIDyPCa), Río Negro, Argentina. | es_ES |
dc.description.filiation | Likerman, Jeremías. Universidad de Buenos Aires, CONICET, Instituto de Estudios Andinos "Don Pablo Groeber" (IDEAN), Ciudad de Buenos Aires, Argentina. . | es_ES |
dc.description.filiation | Von Quadt, Albrecht. Swiss Federal Institute of Technology in Zurich (ETHZ), Zürich, Switzerland. | es_ES |
dc.description.filiation | Ramos, Victor Alberto. Universidad de Buenos Aires, CONICET, Instituto de Estudios Andinos "Don Pablo Groeber" (IDEAN), Ciudad de Buenos Aires, Argentina. . | es_ES |
dc.subject.keyword | Tectónica | es_ES |
dc.subject.keyword | Clima | es_ES |
dc.subject.keyword | Andes | es_ES |
dc.subject.keyword | Patagonia | es_ES |
dc.subject.keyword | Glaciaciones | es_ES |
dc.subject.keyword | Faja Plegada y Corrida | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.subject.materia | Geociencias (Multidisciplinar) | es_ES |
dc.subject.materia | Ciencias de la Tierra (General) | es_ES |
dc.origin.lugarDesarrollo | Universidad Nacional de Río Negro, Instituto de Investigaciones en Diversidad Cultural y Procesos de Cambio (IIDyPCa) | es_ES |
dc.origin.lugarDesarrollo | Institute of Geography and Oeschger Centre for Climate Change Research, University of Bern, Bern, Switzerland | es_ES |
dc.origin.lugarDesarrollo | Swiss Federal Institute of Technology in Zurich (ETHZ), Zürich, Switzerland | es_ES |
dc.origin.lugarDesarrollo | Department of Geology, Universidad EAFIT, Medellin, Colombia | es_ES |
dc.origin.lugarDesarrollo | Universidad de Buenos Aires, CONICET, Instituto de Estudios Andinos "Don Pablo Groeber" (IDEAN) | es_ES |
dc.relation.journalissue | 40 (2) | es_ES |
dc.description.review | true | es_ES |
dc.description.resumen | Los estudios teóricos apoyan la idea de que la dinámica interna de las cadenas montañosas que se deforman activamente está influenciada por las variaciones espaciales y temporales del clima. La identificación de correlaciones plausibles entre el comportamiento del orógeno y los procesos climáticos externos requiere, entre otros factores, que el inicio y la duración de cualquier evento de deformación estén limitados con precisión. Aquí, integramos nuevas edades U-Pb de circones detríticos y edades 10Be de exposición de superficies al ya extenso conjunto de datos previos sobre la historia de enfriamiento de baja temperatura, para analizar los patrones espaciales de deformación y sus variaciones temporales en el antepaís de la Patagonia Norte, con el objetivo de evaluar las posibles reacciones entre el clima y la deformación. Las relaciones de estratos, junto con las evidencias geomorfológicas de deformación, documentan la edad precisa de actividad de las estructuras individuales dentro de la faja plegada y corrida y el antepaís roto. Nuestros datos registran una disminución progresiva de las tasas de acortamiento y subsidencia después de un primer período de deformación y levantamiento generalizados (ca. 13–7 Ma). Esta fase de antepaís "de transición", coetánea al inicio de las condiciones glaciales en 7,4–5 Ma, es seguida por una reorganización estructural después de ca. 3 Ma, marcada por la fosilización del antepaís y una mayor actividad registrada en fallas ubicadas en posiciones más internas, con la intensificación de la erosión glaciar en este momento. Proponemos que la aceleración en las tasas de erosión durante los últimos 7 Ma puede haber influido en la geometría regional y la historia cinemática del cinturón orogénico. Nuestros resultados empíricos coinciden con las predicciones teóricas y proporcionan una evidencia convincente a escala de fallas inversas individuales del impacto significativo del cambio climático en el comportamiento orogénico. | es_ES |
dc.identifier.doi | https://doi.org/10.1029/2020TC006374 | - |
dc.relation.journalTitle | Tectonics | es_ES |
Aparece en las colecciones: | Artículos |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Garcia Morabito etal_2021_Tectonics_The Influence of Climate on the Dynamics of Mountain Building Within the Northern Patagonian Andes.pdf | 6,05 MB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons