Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/7521
Título: | Areas Requiring Restoration Efforts are a Complementary Opportunity to Support the Demand for Pollination Services in Brazil |
Autor(es): | Bergamo, Pedro J. Wolowski, Marina Tambosi, Leandro R. Garcia, Edenise Agostini, Kayna Garibaldi, Lucas Alejandro Knight, Tiffany M. Lughadha, Eimear Nic Oliveira, Paulo E. A. M. Marques, Marcia C. M. Maruyama, Pietro K. Maués, Márcia M. Oppata, Alberto K. Rech, André R. Saraiva, Antônio M. Silva, Felipe D. S. Sousa, Gizele Tsukahara, Rodrigo Y. Varassin, Isabela G. Viana, Blandina F. Freitas, Leandro |
Fecha de publicación: | ago-2021 |
Editorial: | American Chemical Society |
Citación: | Bergamo, P. J., Wolowski, M., Tambosi, L. R., Garcia, E., Agostini, K., Garibaldi, L. A., and et al. (2021). Areas Requiring Restoration Efforts are a Complementary Opportunity to Support the Demand for Pollination Services in Brazil. Environmental Science & Technology; En prensa |
Revista: | Environmental Science & Technology |
Abstract: | Crop pollination is one of Nature’s Contributions to People (NCP) that reconciles biodiversity conservation and agricultural production. NCP benefits vary across space, including among distinct political-administrative levels within nations. Moreover, initiatives to restore ecosystems may enhance NCP provision, such as crop pollination delivered by native pollinators. We mapped crop pollination demand (PD), diversity of pollinator-dependent crops, and vegetation deficit (VD) (vis-a-vis Brazilian legal requirements) across all 5570 municipalities in Brazil. Pollinator-dependent crops represented ∼55% of the annual monetary value of agricultural production and ∼15% of the annual crop production. Municipalities with greater crop PD (i.e., higher degree of pollinator dependence of crop production) also had greater VD, associated with large properties and monocultures. In contrast, municipalities with a greater diversity of pollinator-dependent crops and predominantly small properties presented a smaller VD. Our results support that ecological restoration prompted by legal requirements offers great potential to promote crop productivity in larger properties. Moreover, conservation of vegetation remnants could support food security in small properties. We provided the first steps to identify spatial patterns linking biodiversity conservation and pollination service. Using Brazilian legal requirements as an example, we show that land-use management policies may be successfully used to ensure agricultural sustainability and crop production. |
Resumen: | - |
URI: | http://rid.unrn.edu.ar/handle/20.500.12049/7521 |
Identificador DOI: | https://doi.org/10.1021/acs.est.1c02546 |
ISSN: | 0013-936X 0013-936X |
Otros enlaces: | https://pubs.acs.org/doi/10.1021/acs.est.1c02546?ref=PDF# |
Aparece en las colecciones: | Artículos |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Bergamo (2021) Areas Requiring Restoration Efforts are a Complementary Opportunity to Support the Demand for Pollination Services in Brazil.pdf | 2,12 MB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons