Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/7904
Título: | Opportunities to reduce pollination deficits and address production shortfalls in an important insect-pollinated crop |
Autor(es): | Garratt, Michael P. D. de Groot, Gerard A. Albrecht, Matthias Bosch, Jordi Breeze, Tom D. Fountain, Michelle T. Klein, Alexandra M. McKerchar, Megan Park, Mia Paxton, Robert J. Potts, Simon G. Pufal, Gesine Rader, Romina Senapathi, Deepa Andersson, Georg K. S. Bernauer, Olivia M. Blitzer, Eleanor J. Boreux, Virginie Campbell, Alistair J. Carvell, Claire Földesi, Rita García, Daniel Garibaldi, Lucas Alejandro Hambäck, Peter A. Kirkitadze, Giorgi Kovács-Hostyánszki, Anikó Martins, Kyle T. Miñarro, Marcos O’Connor, Rory Radzeviciute, Rita Roquer-Beni, Laura Samnegård, Ulrika Scott, Lorraine Vereecken, Nicolas J. Wäckers, Felix Webber, Sean M. Japoshvili, George Zhusupbaeva, Aigul |
Fecha de publicación: | 27-ago-2021 |
Editorial: | Ecological Society of America |
Citación: | Garratt, M. P. D., de Groot, G. A., Albrecht, M., Bosch, J., Breeze, T. D., Fountain, M. T., Klein, A. M., McKerchar, M., Park, M., Paxton, R. J., Potts, S. G., Pufal, G., Rader, R., Senapathi, D., Andersson, G. K. S., Bernauer, O. M., Blitzer, E. J., Boreux, V., Campbell, A. J., Carvell, C., Földesi, R., García, D., Garibaldi, L. A., Hambäck, P. A., Kirkitadze, G., Kovács-Hostyánszki, A., Martins, K. T., Miñarro, M., O’Connor, R., Radzeviciute, R., Roquer-Beni, L., Samnegård, U., Scott, L., Vereecken, N. J., Wäckers, F., Webber, S. M., Japoshvili, G., and Zhusupbaeva, A. (2021). Opportunities to reduce pollination deficits and address production shortfalls in an important insect-pollinated crop. Ecological Applications; e02445. 10.1002/eap.2445 |
Revista: | Ecological Applications |
Abstract: | Pollinators face multiple pressures and there is evidence of populations in decline. As demand for insect-pollinated crops increases, crop production is threatened by shortfalls in pollination services. Understanding the extent of current yield deficits due to pollination and identifying opportunities to protect or improve crop yield and quality through pollination management is therefore of international importance. To explore the extent of “pollination deficits,” where maximum yield is not being achieved due to insufficient pollination, we used an extensive dataset on a globally important crop, apples. We quantified how these deficits vary between orchards and countries and we compared “pollinator dependence” across different apple varieties. We found evidence of pollination deficits and, in some cases, risks of overpollination were even apparent for which fruit quality could be reduced by too much pollination. In almost all regions studied we found some orchards performing significantly better than others in terms of avoiding a pollination deficit and crop yield shortfalls due to suboptimal pollination. This represents an opportunity to improve production through better pollinator and crop management. Our findings also demonstrated that pollinator dependence varies considerably between apple varieties in terms of fruit number and fruit quality. We propose that assessments of pollination service and deficits in crops can be used to quantify supply and demand for pollinators and help to target local management to address deficits although crop variety has a strong influence on the role of pollinators. |
Resumen: | - |
URI: | http://rid.unrn.edu.ar/handle/20.500.12049/7904 |
Identificador DOI: | https://doi.org/10.1002/eap.2445 |
ISSN: | 1051-0761 |
Otros enlaces: | https://esajournals.onlinelibrary.wiley.com/doi/full/10.1002/eap.2445 |
Aparece en las colecciones: | Artículos |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Garratt (2021) Opportunities to reduce pollination deficits and address production shortfalls in an important insect-pollinated crop.pdf | 1,1 MB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons