Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/9576
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Declerck, Fabrice | - |
dc.contributor.author | Koziell, Izabella | - |
dc.contributor.author | Benton, Tim | - |
dc.contributor.author | Garibaldi, Lucas Alejandro | - |
dc.contributor.author | Kremen, Claire | - |
dc.contributor.author | Maron, Martine | - |
dc.contributor.author | Rumbaitis Del Rio, Cristina | - |
dc.contributor.author | Wirths, Jonathan | - |
dc.contributor.author | Clark, Michael | - |
dc.contributor.author | Dickens, Chris | - |
dc.contributor.author | Estrada Carmona, Natalia | - |
dc.contributor.author | Fremier, Alexander K. | - |
dc.contributor.author | Jones, Sarah K. | - |
dc.contributor.author | Khoury, Colin K. | - |
dc.contributor.author | Lal, Rattan | - |
dc.contributor.author | Obersteiner, Michael | - |
dc.contributor.author | Remans, Roseline | - |
dc.contributor.author | Rusch, Adrien | - |
dc.contributor.author | Schulte, Lisa A. | - |
dc.contributor.author | Simmonds, Jeremy | - |
dc.contributor.author | Stringer, Lindsay C. | - |
dc.contributor.author | Weber, Christopher | - |
dc.contributor.author | Winowiecki, Leigh | - |
dc.date.accessioned | 2023-01-30T14:53:27Z | - |
dc.date.available | 2023-01-30T14:53:27Z | - |
dc.date.issued | 2023-01 | - |
dc.identifier.citation | DeClerck FA, Koziell I, Benton T, Garibaldi LA, et al. (2022) A whole earth approach to nature positive food: biodiversity and agriculture. Cap. en Science and Innovations for Food Systems Transformation (eds. von Braun J, Afsana K, Fresco LO, Hassan MHA), Springer, Cham, Suiza ISBN 978-3-031-15702-8. | es_ES |
dc.identifier.isbn | 978-3-031-15702-8 | es_ES |
dc.identifier.other | https://link.springer.com/chapter/10.1007/978-3-031-15703-5_25#DOI | es_ES |
dc.identifier.uri | http://rid.unrn.edu.ar/handle/20.500.12049/9576 | - |
dc.format.extent | p. 471-498 | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Springer | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | - |
dc.title | A Whole Earth Approach to Nature-Positive Food: Biodiversity and Agriculture | es_ES |
dc.type | Parte de libro | es_ES |
dc.rights.license | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | - |
dc.description.filiation | Fil: Declerck, Fabrice. CGIAR. Francia. | es_ES |
dc.description.filiation | Fil: Koziell, Izabella. CGIAR. Francia. | es_ES |
dc.description.filiation | Fil: Benton, Tim. Chatham House. Reino Unido. | es_ES |
dc.description.filiation | Fil: Garibaldi, Lucas Alejandro. Universidad Nacional de Río Negro. Instituto de Investigaciones en Recursos Naturales, Agroecología y Desarrollo Rural. Río Negro, Argentina. | es_ES |
dc.description.filiation | Fil: Garibaldi, Lucas Alejandro. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Investigaciones en Recursos Naturales, Agroecología y Desarrollo Rural. Río Negro, Argentina. | es_ES |
dc.description.filiation | Fil: Kremen, Claire. University of British Columbia. Canadá. | es_ES |
dc.description.filiation | Fil: Maron, Martine. University of Queensland. Australia. | es_ES |
dc.description.filiation | Fil: Rumbaitis Del Rio, Cristina. World Resources Institute. Estados Unidos. | es_ES |
dc.description.filiation | Fil: Wirths, Jonathan. CGIAR. Francia. | es_ES |
dc.description.filiation | Fil: Clark, Michael. University of Oxford. Reino Unido. | es_ES |
dc.description.filiation | Fil: Dickens, Chris. International Water Management Institute. Sri Lanka. | es_ES |
dc.description.filiation | Fil: Estrada Carmona, Natalia. CGIAR. Francia. | es_ES |
dc.description.filiation | Fil: Fremier, Alexander K. Washington State University. Estados Unidos. | es_ES |
dc.description.filiation | Fil: Jones, Sarah K. CGIAR. Francia. | es_ES |
dc.description.filiation | Fil: Khoury, Colin K. CGIAR. Francia. | es_ES |
dc.description.filiation | Fil: Lal, Rattan. Ohio State University. Estados Unidos. | es_ES |
dc.description.filiation | Fil: Obersteiner, Michael. University of Oxford. Reino Unido. | es_ES |
dc.description.filiation | Fil: Remans, Roseline. CGIAR. Francia. | es_ES |
dc.description.filiation | Fil: Rusch, Adrien. INRAE. Francia. | es_ES |
dc.description.filiation | Fil: Schulte, Lisa A. Iowa State University. Estados Unidos. | es_ES |
dc.description.filiation | Fil: Simmonds, Jeremy. University of Queensland. Australia. | es_ES |
dc.description.filiation | Fil: Stringer, Lindsay C. University of York. Reino Unido. | es_ES |
dc.description.filiation | Fil: Weber, Christopher. WWF. Estados Unidos. | es_ES |
dc.description.filiation | Fil: Winowiecki, Leigh. CGIAR. Kenia. | es_ES |
dc.subject.keyword | Biodiversity | es_ES |
dc.subject.keyword | Agriculture | es_ES |
dc.subject.keyword | Nature-Positive Food | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.subject.materia | Agricultura (General) | es_ES |
dc.subject.materia | Biodiversidad y Conservación | es_ES |
dc.subject.materia | Ecología | es_ES |
dc.origin.lugarDesarrollo | CGIAR | es_ES |
dc.description.resumen | Agriculture is the largest single source of environmental degradation, responsible for over 30% of global greenhouse gas (GHG) emissions, 70% of freshwater use and 80% of land conversion: it is the single largest driver of biodiversity loss (Foley JA, Science 309:570–574, 2005, Nature 478:337–342, 2011; IPBES. Global assessment report on biodiversity and ecosystem services of the Intergovernmental Science-Policy Platform on Biodiversity and Ecosystem Services. IPBES Secretariat, Bonn, 2019; Willett W et al. The Lancet 393:447–492, 2019). Agriculture also underpins poor human health, contributing to 11 million premature deaths annually. While too many still struggle from acute hunger, a growing number of individuals, including in low to middle-income countries (LMICs), struggle to access healthy foods. Greater consideration for, and integration of, biodiversity in agriculture is a key solution space for improving health, eliminating hunger and achieving nature-positive development objectives. This rapid evidence review documents the best available evidence of agriculture’s relationships with biodiversity, drawing on the contributions of leading biodiversity experts, and recommends actions that can be taken to move towards more biodiversity/nature-positive production through the delivery of integrated agricultural solutions for climate, biodiversity, nutrition and livelihoods. The analysis, which takes a whole-of-food-system approach, brings together a large body of evidence. It accounts for aspects not typically captured in a stand-alone primary piece of research and indicates where there are critical gaps. | es_ES |
Aparece en las colecciones: | Partes de libros |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
von Braun (2023) Science and Innovations for Food Systems Transformation-471-498.pdf | 435,26 kB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons