Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/9667
Título: | Agricultural policies against invasive species generate contrasting outcomes for climate change mitigation and biodiversity conservation |
Autor(es): | Pérez Méndez, Néstor Alcaraz, Carles Bertolero, Albert Català Forner, Mar Garibaldi, Lucas Alejandro González Varo, Juan P. Rivaes, Sofía Martínez Eixarch, Maite |
Fecha de publicación: | oct-2022 |
Editorial: | The Royal Society |
Citación: | Pérez-Méndez, N., Alcaraz, C., Bertolero, A., Català-Forner, M., Garibaldi, L. A., González-Varo, J. P., ... & Martinez-Eixarch, M. (2022). Agricultural policies against invasive species generate contrasting outcomes for climate change mitigation and biodiversity conservation. Proceedings of the Royal Society B, 289(1985), 20221081. |
Revista: | Proceedings of the Royal Society B |
Abstract: | Direct consequences of biological invasions on biodiversity and the environment have been largely documented. Yet collateral indirect effects mediated by changes in agri-environmental policies aimed at combating invasions remain little explored. Here we assessed the effects of recent changes in water management in rice farming, which are aimed at buffering the impact of the invasive apple snail (Pomacea maculata, Lamarck) on greenhouse gas emissions and diversity of waterbird communities. We used observational data from a 2-year field monitoring (2015–2016) performed at the Ebro Delta regional scale. We found that drying rice fields reduced methane emission rates by 82% (2015) and 51% (2016), thereby reducing the contribution of rice farming to climate change. However, there was a marked reduction (75% in 2015 and 57% in 2016) in waterbird diversity in dry fields compared with flooded fields, thus suggesting that post-invasion policies might hinder biodiversity conservation. Our results highlight the need for accounting for potential collateral effects during the policy decision-making process to design efficient agricultural management plans that lessen undesirable agri-environmental outcomes. |
Resumen: | - |
URI: | http://rid.unrn.edu.ar/handle/20.500.12049/9667 |
Otros enlaces: | https://royalsocietypublishing.org/doi/full/10.1098/rspb.2022.1081 |
Aparece en las colecciones: | Artículos |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Pérez-Méndez (2022) Agricultural policies against invasivespecies generate contrasting outcomesfor climate change mitigation andbiodiversity conservation.pdf | 1 MB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons