Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/9675
Título: | Taxonomic and functional diversity patterns of stream fish assemblages from Brazilian Atlantic Rain Forest |
Autor(es): | Cetra, Mauricio Garibaldi, Lucas Alejandro Barreto Teresa, Fabrício Peressin, Alexandre Botti Cruz, Bruna Gomes De Mello, Bruno José Ayumi Teshima, Fernanda Da Silva Almeida, Rodrigo |
Fecha de publicación: | dic-2022 |
Editorial: | Wiley Online Library |
Citación: | Cetra, M., Garibaldi, L. A., Teresa, F. B., Peressin, A., Cruz, B. B., de Mello, B. J. G., ... & da Silva Almeida, R. (2022). Taxonomic and functional diversity patterns of stream fish assemblages from Brazilian Atlantic Rain Forest. Fisheries Management and Ecology; 29 (6); 911-920. |
Revista: | Fisheries Management and Ecology |
Abstract: | Disentangling the hierarchical structure of river systems and multi-scale environmental effects is essential for understanding freshwater fish community structure and function. We sampled 70 stream stretches to investigate how the taxonomic and functional composition and diversity of fish assemblages responded to the environment considering a hierarchical organisation of streams in three Brazilian watersheds (Upper Sorocaba, Upper Paranapanema and Upper Ribeira de Iguape). Functional diversity indicated that stream fish community function was independent of the watershed. The most critical environmental variable was substrate gradient. In streams with a consolidated substrate, equitability and functional dispersion were low due to invertivores occurring in this type of substrate. Our results highlight the importance of local environmental filters for shaping streams fish assemblages across different basins. This shaping was more evident when functional descriptors of assemblages were analysed, thereby reinforcing the importance of an approach based on traits as a tool to elucidate local community assembly processes at broader spatial scales. |
Resumen: | - |
URI: | http://rid.unrn.edu.ar/handle/20.500.12049/9675 |
ISSN: | 1365-2400 |
Otros enlaces: | https://onlinelibrary.wiley.com/doi/abs/10.1111/fme.12592 |
Aparece en las colecciones: | Artículos |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Cetra (2022) Taxonomic and functional diversity patterns of stream fish assemblages from Brazilian Atlantic Rain Forest.pdf | 3,92 MB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons