Por favor, use este identificador para citar o enlazar este ítem:
http://rid.unrn.edu.ar/handle/20.500.12049/9675
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Cetra, Mauricio | - |
dc.contributor.author | Garibaldi, Lucas Alejandro | - |
dc.contributor.author | Barreto Teresa, Fabrício | - |
dc.contributor.author | Peressin, Alexandre | - |
dc.contributor.author | Botti Cruz, Bruna | - |
dc.contributor.author | Gomes De Mello, Bruno José | - |
dc.contributor.author | Ayumi Teshima, Fernanda | - |
dc.contributor.author | Da Silva Almeida, Rodrigo | - |
dc.date.accessioned | 2023-02-16T15:13:55Z | - |
dc.date.available | 2023-02-16T15:13:55Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.citation | Cetra, M., Garibaldi, L. A., Teresa, F. B., Peressin, A., Cruz, B. B., de Mello, B. J. G., ... & da Silva Almeida, R. (2022). Taxonomic and functional diversity patterns of stream fish assemblages from Brazilian Atlantic Rain Forest. Fisheries Management and Ecology; 29 (6); 911-920. | es_ES |
dc.identifier.issn | 1365-2400 | es_ES |
dc.identifier.other | https://onlinelibrary.wiley.com/doi/abs/10.1111/fme.12592 | - |
dc.identifier.uri | http://rid.unrn.edu.ar/handle/20.500.12049/9675 | - |
dc.description.abstract | Disentangling the hierarchical structure of river systems and multi-scale environmental effects is essential for understanding freshwater fish community structure and function. We sampled 70 stream stretches to investigate how the taxonomic and functional composition and diversity of fish assemblages responded to the environment considering a hierarchical organisation of streams in three Brazilian watersheds (Upper Sorocaba, Upper Paranapanema and Upper Ribeira de Iguape). Functional diversity indicated that stream fish community function was independent of the watershed. The most critical environmental variable was substrate gradient. In streams with a consolidated substrate, equitability and functional dispersion were low due to invertivores occurring in this type of substrate. Our results highlight the importance of local environmental filters for shaping streams fish assemblages across different basins. This shaping was more evident when functional descriptors of assemblages were analysed, thereby reinforcing the importance of an approach based on traits as a tool to elucidate local community assembly processes at broader spatial scales. | es_ES |
dc.format.extent | p. 911-920 | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Wiley Online Library | es_ES |
dc.relation.uri | https://onlinelibrary.wiley.com/journal/13652400 | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | - |
dc.title | Taxonomic and functional diversity patterns of stream fish assemblages from Brazilian Atlantic Rain Forest | es_ES |
dc.type | Articulo | es_ES |
dc.rights.license | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | - |
dc.description.filiation | Fil: Cetra, Mauricio. Universidade Federal de São Carlos. Depto de Ciências Ambientais. Brasil. | es_ES |
dc.description.filiation | Fil: Garibaldi, Lucas Alejandro. Universidad Nacional de Río Negro. Instituto de Investigaciones en Recursos Naturales, Agroecología y Desarrollo Rural. Río Negro, Argentina. | es_ES |
dc.description.filiation | Fil: Garibaldi, Lucas Alejandro. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Investigaciones en Recursos Naturales, Agroecología y Desarrollo Rural. Río Negro, Argentina. | es_ES |
dc.description.filiation | Fil: Barreto Teresa, Fabrício. Universidade Estadual de Goiás. Brasil. | es_ES |
dc.description.filiation | Fil: Peressin, Alexandre. Universidade Federal de São Carlos. Programa de Pós-graduação em Diversidade Biológica e Conservação. Brasil. | es_ES |
dc.description.filiation | Fil: Botti Cruz, Bruna. Universidade Federal de São Carlos. Programa de Pós-graduação em Diversidade Biológica e Conservação. Brasil. | es_ES |
dc.description.filiation | Fil: Gomes De Mello, Bruno José. Universidade Federal de São Carlos. Programa de Pós-graduação em Diversidade Biológica e Conservação. Brasil. | es_ES |
dc.description.filiation | Fil: Ayumi Teshima, Fernanda. Universidade Federal de São Carlos. Programa de Pós-graduação em Diversidade Biológica e Conservação. Brasil. | es_ES |
dc.description.filiation | Fil: Da Silva Almeida, Rodrigo. Universidade Federal de São Carlos. Programa de Pós-graduação em Diversidade Biológica e Conservação. Brasil. | es_ES |
dc.subject.keyword | environmental factors | es_ES |
dc.subject.keyword | functional diversity | es_ES |
dc.subject.keyword | hierarchy | es_ES |
dc.subject.keyword | stream conservation | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.subject.materia | Biodiversidad y Conservación | es_ES |
dc.subject.materia | Ecología | es_ES |
dc.origin.lugarDesarrollo | Universidade Federal de São Carlos | es_ES |
dc.relation.journalissue | 29 (6) | es_ES |
dc.description.review | true | es_ES |
dc.description.resumen | - | es_ES |
dc.relation.journalTitle | Fisheries Management and Ecology | es_ES |
Aparece en las colecciones: | Artículos |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Cetra (2022) Taxonomic and functional diversity patterns of stream fish assemblages from Brazilian Atlantic Rain Forest.pdf | 3,92 MB | Adobe PDF | Visualizar/Abrir |
Este documento es resultado del financiamiento otorgado por el Estado Nacional, por lo tanto queda sujeto al cumplimiento de la Ley N° 26.899
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons